Liffey Swim - 10 Sep 05 - Men's Result
PLACE F NAME S NAME CLUB TIME HANDICAP RACE TIME
1 Dan Smyth N A C 29:54 00:00 29:54
2 Frank Carroll Glenalbyn Masters 29:58 04:20 25:38
3 Ciaran Balfe St Vincents 30:08 01:10 28:58
4 John Sheridan C R C 30:12 01:10 29:02
5 Brian Nolan Clontarf 30:19 03:10 27:09
6 Tony O'Brien Glenalbyn Masters 30:21 03:10 27:11
7 John Broaders Tallaght 30:23 00:40 29:43
8 Rene Kral Aquatech 30:34 05:00 25:34
9 Paul Wynne Half Moon 30:36 02:50 27:46
10 Billy Hann Aquatech 30:37 01:30 29:07
11 Tadhg Murphy St Vincents 30:39 03:30 27:09
12 Pat O'Driscoll Dublin 30:40 02:20 28:20
13 Stephen Millar Dublin 30:41 02:40 28:01
14 David Turner St Vincents 30:42 03:50 26:52
15 Stevie Doyle Sandycove 30:44 03:50 26:54
16 David Farrell Sandycove 30:45 05:00 25:45
17 Padraic Gray Dublin 30:46 02:20 28:26
18 Eoin Gaffney Phoenix 30:48 00:00 30:48
19 Colm Leonard Sandycove 30:50 01:20 29:30
20 Philip Mooney Guinness 30:52 03:10 27:42
21 Robert Emmett Clontarf 30:55 01:00 29:55
22 Eoin Fahy Guinness 30:57 05:20 25:37
23 Martin Monks Eastern Bay 30:59 00:00 32:59
24 Gabriel Byrne Dublin 31:01 02:30 28:31
25 Mark Dunne Dublin 31:02 04:30 26:32
26 Damien Donfield Eastern Bay 31:05 00:00 31:05
27 Dermot Hickey Wicklow 31:06 01:10 29:56
28 Matt Kenny Dublin 31:07 02:50 28:17
29 Mick Mongey St Vincents 31:08 02:00 29:08
30 Eamonn Healy Guinness 31:09 00:40 30:29
31 Aidan Robertson Phoenix 31:10 03:10 28:00
32 Charles Harper Dublin 31:10 01:20 29:50
33 Shane Drumm E S B 31:12 07:00 24:12
34 Brian O'Dwyer Guinness 31:12 01:20 29:52
35 Lorcan Shelley Terenure College 31:13 02:50 28:23
36 Gerard Carty Aquatech 31:13 05:00 26:13
37 Shay Dillon Guinness 31:13 00:00 31:13
38 John Redmond Sandycove 31:14 01:40 29:34
39 Anthony Hughes Mullingar 31:18 01:00 30:18
40 George Dunne Half Moon 31:21 03:10 28:11
41 Eamonn Dempsey Glenalbyn Masters 31:24 00:40 30:44
42 Arthur Dunne Half Moon 31:25 02:40 28:45
43 Tony Hardy Aer Lingus 31:27 02:20 29:07
44 Stephen Nolan North Dublin 31:27 05:00 26:27
45 Kevin Stacey Coolmine 31:36 07:30 24:06
46 Alan Fogarty Sandycove 31:40 03:10 28:30
47 Cathal Furey Guinness 31:41 03:50 27:51
48 Gerry Halligan Dublin 31:43 00:00 31:43
49 Trevor Winckworth Cork Masters 31:44 03:00 28:44
50 Aidan Maguire Glenalbyn Masters SC 31:44 06:00 25:44
52 Sean Kenna St Vincents 31:45 02:50 28:55
53 Dave O'Connor Aquatech 31:46 01:10 30:36
54 Declan Cronin Phoenix 31:46 01:30 30:16
55 Gavin Geran C R C 31:48 05:10 26:38
57 Graham Rice Glenalbyn Masters 31:49 02:20 29:29
58 Brian McLoughlin Half Moon 31:55 05:00 26:55
59 Greg O'Dwyer Guinness 31:59 02:40 29:19
60 Trevor Wood Phoenix 32:01 03:10 28:51
61 Colm Walsh North Dublin 32:02 03:30 28:32
62 Patrick Manning Half Moon 32:02 00:00 32:02
63 Eamonn Judge Eastern Bay 32:03 01:50 30:13
64 William McKeon Glenalbyn Masters 32:04 00:00 32:04
65 Declan Harte N A C 32:05 02:10 29:55
66 Declan Cahalane Westwood 32:05 01:00 31:05
67 Enda Munnelly Mullingar 32:09 04:10 27:59
68 William Ferguson Glenalbyn Masters 32:10 04:10 28:00
69 Philip Murphy Half Moon 32:10 02:30 29:40
70 Stephen Donnelly Sandycove 32:11 02:00 30:11
70 Brendan Walsh Mullingar 32:12 05:10 27:02
71 John Egan Guinness 32:16 05:20 26:56
72 Mark Mooney Guinness 32:18 02:50 29:28
73 David Hobson Dublin 32:18 00:00 32:18
74 Patrick Corkery N A C 32:19 02:50 29:29
75 Michael Cope North Dublin 32:22 03:20 29:02
76 Gerry Dunne Half Moon 32:24 02:50 29:34
76 Dominic Mullan Sandycove 32:25 04:20 28:05
77 Larry Mooney Guinness 32:31 00:00 32:31
78 David Wheelahan Sandycove 32:34 00:00 34:34
79 Ross Nicholson Eastern Bay 32:34 01:30 31:04
79 Stephen Stenson Aer Lingus 32:35 01:30 31:05
80 Keith Lynch Aer Lingus 32:37 07:20 25:17
81 Thomas Goulding Eastern Bay 32:43 02:10 30:33
82 Paul Reynolds St Vincents 32:49 00:30 32:19
83 Mick O'Kane Guinness 32:50 03:40 29:10
84 Declan O'Grady N A C 32:52 00:00 34:52
85 Aidan Hickey Dublin 32:52 04:20 28:32
86 Paul Byrne North Dublin 32:53 01:00 31:53
87 Bryan Wright Guinness 32:56 03:40 29:16
88 Gerry Claffey N A C 32:57 02:30 30:27
89 Pat Chambers Aquatech 32:59 00:00 32:59
90 Michael Murphy Glenalbyn Masters 33:03 00:00 35:03
91 Ciaran O'Driscoll Half Moon 33:05 02:40 30:25
92 Gerry Carroll Phoenix 33:05 00:00 33:05
93 Daire O'Driscoll Templeogue 33:06 02:40 30:26
94 Desmond Hayes Aquatech 33:07 02:10 30:57
95 Brian Mongey N A C 33:32 03:30 30:02
96 John McCarthy Glenalbyn Masters 33:36 02:30 31:06
97 David Cherry Garda 33:39 02:00 31:39
99 John Dunne Metro 33:40 00:00 33:40
99 John Reilly Guinness 33:41 02:50 30:51
100 Derek J Wilkes North Dublin 33:43 02:40 31:03
101 Niall O'Sullivan Dublin 33:44 01:50 31:54
102 Peter Cunningham Aquatech 33:45 02:00 31:45
103 Shane Nicoletti North Dublin 33:47 04:20 29:27
104 Joseph McGoldrick Eastern Bay 33:52 01:10 32:42
105 John Pickering Dublin 33:54 00:00 33:54
106 Ciaran Nolan St Vincents 33:58 01:10 32:48
107 Tadgh Kearney Glenalbyn Masters SC 34:02 02:20 31:42
108 John Ward Aer Lingus 34:04 02:50 31:14
109 Andre Ray Phoenix 34:05 02:50 31:15
110 Patrick Moore North Dublin 34:08 00:00 34:08
111 Philip Clarke Eastern Bay 34:10 01:00 33:10
112 Nicholas O'Meara Clontarf 34:15 00:00 34:15
113 Tom Loftus Eastern Bay 34:16 00:00 36:16
114 Jerry Kiersey Eastern Bay 34:16 00:00 36:16
115 David Sallinger Guinness 34:16 00:50 33:26
116 Ronan Dalton Half Moon 34:26 00:50 33:36
117 Derek Wilkes North Dublin 34:44 00:00 34:44
118 Ciaran Caverly St Vincents 34:47 00:00 36:47
119 Leslie Nolan Eastern Bay 34:49 00:00 36:49
120 David O'Malley Clontarf 34:50 04:30 30:20
121 John Fortune Half Moon 34:55 01:50 33:05
122 Joe McSweeney Eastern Bay 34:56 02:20 32:36
123 Patrick Hall Glenalbyn Masters 34:57 00:00 36:57
124 Eoin Doyle Sandycove 35:00 01:10 33:50
125 Jackie Kearney Dublin 35:03 00:00 42:03
126 Paul Emmett Half Moon 35:07 00:00 35:07
127 Declan Culliton Glenalbyn Masters 35:13 00:00 42:13
128 Paul Murphy Guinness 35:18 01:40 33:38
129 Maurice Mullen Eastern Bay 35:18 00:00 35:18
130 Fintan O'Meara Clontarf 35:24 00:00 35:24
131 Vinnie Nicoletti Guinness 35:27 00:00 42:27
132 Frank Cope North Dublin 35:28 00:00 35:28
133 William Treacey Phoenix 35:29 00:00 37:29
134 David Keenan Phoenix 35:31 00:00 37:31
135 John Daly Eastern Bay 35:33 00:40 34:53
136 Pat Kavanagh Eastern Bay 35:36 00:40 34:56
137 Tim King Viking 35:43 00:00 37:43
137 Karl Wilkes North Dublin 35:50 03:10 32:40
138 Patrick Ray City Masters 35:51 00:30 35:21
139 Tom Moloney Limerick Masters 35:54 01:00 34:54
140 John Campbell Glenalbyn Masters 35:57 00:00 37:57
141 Maurice McGuire Glenalbyn Masters 35:58 00:00 37:58
142 Paul Graham City Masters 35:59 00:40 35:19
143 Paul Crotty Aquatech 35:59 00:00 37:59
144 Mark Geraghty St Vincents 36:02 01:30 34:32
144 Declan Proctor Eastern Bay 36:09 00:00 38:09
145 Mark Farrell Eastern Bay 36:11 00:00 38:11
146 Cyril Hardy Eastern Bay 36:22 01:00 35:22
147 Dermot O'Reilly Glenalbyn Masters 36:22 00:00 36:22
148 David Campbell Garda 36:29 05:20 31:09
149 Aaron Doyle Dublin 36:33 02:10 34:23
150 Frank Conroy E S B 36:36 00:00 43:36
151 Mick O'Dea City Masters 36:37 02:20 34:17
152 Martin Murphy Sandycove 36:44 03:30 33:14
153 Sean O'Kelly Tallaght 36:46 00:00 43:46
154 Robert Clarke Eastern Bay 36:50 00:40 36:10
155 Brian Murphy Glenalbyn Masters 36:50 00:00 38:50
155 Kevin Murphy Glenalbyn Masters 36:52 00:00 36:52
156 Graham Coleman N A C 37:09 02:30 34:39
157 Mick Feehan Garda 37:12 00:00 39:12
158 John Sexton Dublin 37:15 00:00 39:15
159 Owen O'Sullivan Wicklow 37:19 00:50 36:29
160 Larry Mahony Glenalbyn Masters 37:24 00:00 39:24
161 Ronan Morgan Guinness 37:49 00:00 37:49
162 Nicky Kennedy E S B 37:52 00:00 37:52
163 William Finlay E S B 38:10 00:00 45:10
164 George Mongey St Vincents 38:12 00:00 45:12
165 James Conway Clontarf 38:15 00:00 45:15
166 Colm Kinsella Glenalbyn Masters 38:42 00:00 40:42
167 Jack Ponichter Phoenix 39:22 01:50 37:32
168 Eddie