Dublin City Liffey Swim - 12 Sep 09 - Mens' Results
PLACE F NAME S NAME CLUB RACE TIME HANDICAP NET TIME
1 Pat O'Driscoll Templeogue 29:07 02:30 26:37
2 Gerard Carty Aquatec 30:06 05:40 24:26
3 Sean Kenna St Vincents 30:06 05:20 24:46
4 Eoin McDonald Carraig 30:13 04:00 26:13
5 Gavin Curley Guinness 30:14 05:40 24:34
6 Tadhg Murphy St Vincents 30:18 03:40 26:38
7 Stevie Doyle Sandycove 30:22 03:40 26:42
8 Gerry Claffey NAC Masters 30:23 02:30 27:53
9 Andriœ McGuigan ESB 30:23 04:00 26:23
10 Gerry Dunne Half Moon 30:23 03:10 27:13
11 Gary Bedford NAC Masters 30:27 04:20 26:07
12 Frank Carroll Glenalbyn Masters 30:30 05:20 25:10
13 Paul Wynne Half Moon 30:31 03:30 27:01
14 Daire O'Driscoll Templeogue 30:32 07:50 22:42
15 Oran Murphy NAC Masters 30:35 02:30 28:05
16 Eoin Fahy Guinness 30:38 06:20 24:18
17 Alan Fogarty Sandycove 30:39 05:20 25:19
18 Adam Carroll Sandycove 30:40 05:40 25:00
19 Gabriel Byrne Templeogue 30:42 03:10 27:32
20 Richard Molloy ILDA 30:42 03:10 27:32
21 Declan Proctor Eastern Bay 30:43 Pre Go A 34:43
22 Greg O'Dwyer Guinness 30:44 05:20 25:24
23 David Farrell Sandycove 30:45 07:00 23:45
24 Tony O'Brien Aer Lingus 30:45 04:00 26:45
25 John Redmond Sandycove 30:47 01:50 28:57
26 Colm Walsh Clontarf 30:48 03:10 27:38
27 Aidan Hickey Dublin 30:51 04:20 26:31
28 Rene Kral Aquatec 30:51 07:00 23:51
29 Billy Hann Aquatec 30:55 02:50 28:05
30 Noel Murphy Trojan 30:58 05:00 25:58
31 Shane Drumm Aer Lingus 30:58 08:00 22:58
32 Luke Dowling ESB 30:58 07:00 23:58
33 Ciaran Balfe NAC Masters 30:59 05:00 25:59
34 Pat Cowman Guinness 31:01 02:50 28:11
35 Philip Mooney Guinness 31:03 04:00 27:03
36 Michael Impey Guinness 31:03 03:10 27:53
37 John McCarthy Glenalbyn Masters 31:06 05:00 26:06
38 Ross McMahon Half Moon 31:09 03:30 27:39
39 Padraic Gray Templeogue 31:11 02:50 28:21
40 Larry Staines Glenalbyn Masters 31:12 Pre Go A 34:12
41 Anthony Hughes Mullingar 31:14 02:10 29:04
42 Aidan Robertson Phoenix 31:15 03:40 27:35
43 Eamonn Quinn Eastern Bay 31:16 03:30 27:46
44 Daniel Aughey Dublin 31:17 03:10 28:07
45 Ferro Erazmus ILDA 31:17 04:00 27:17
46 Andre Ray Phoenix 31:21 02:30 28:51
47 Mark Dunne Dublin 31:22 04:40 26:42
48 Lorcan Shelly Half Moon 31:23 02:50 28:33
49 Mick Mongey St Vincents 31:24 02:10 29:14
50 Declan Harte NAC Masters 31:28 02:30 28:58
51 Patrick Corkery NAC Masters 31:29 05:00 26:29
52 Jeff Hopkins North Dublin 31:32 03:10 28:22
53 Robert Gallagher Glenalbyn Masters 31:33 03:30 28:03
54 Neil Murphy ESB 31:34 02:50 28:44
55 Cian Connaughton NAC Masters 31:34 03:10 28:24
56 Chris Dando NAC Masters 31:37 04:20 27:17
57 Ciaran Walsh ESB 31:38 04:00 27:38
58 Gerry Halligan NAC Masters 31:40 00:30 31:10
59 Ronan Dalton Half Moon 31:45 00:50 30:55
60 Jimmy Seery North Dublin 31:46 01:10 30:36
61 Brian McLoughlin Half Moon 31:48 05:00 26:48
62 Lonan McDowell Sandycove 31:51 02:30 29:21
63 Alejandro Enrique ILDA 31:54 03:10 28:44
64 William McKeon Glenalbyn Masters 31:54 00:00 31:54
65 Kevin Conheady Aer Lingus 31:55 00:50 31:05
66 Ian Hutcheson St Vincents 32:02 04:40 27:22
67 Paul Kearney Limerick Masters 32:05 Pre Go A 36:05
68 Fran Kehoe NAC Masters 32:06 03:40 28:26
69 Donacha O'Sullivan Aer Lingus 32:11 02:30 29:41
70 John Yeates NAC Masters 32:12 03:10 29:02
71 Harry Lawlor Sandycove 32:12 00:00 32:12
72 Neil McCabe Eastern Bay 32:12 03:30 28:42
73 George Dunne Half Moon 32:14 02:30 29:44
74 Alan Ferns Cormorant 32:15 03:10 29:05
75 Brian Murphy Glenalbyn Masters 32:16 Pre Go A 35:16
76 Graham Rice Trojan 32:16 01:50 30:26
77 Pat Manning Half Moon 32:17 00:00 32:17
78 Eamonn Cosgrove Sandycove 32:17 01:30 30:47
79 Keith O'Connor Guinness 32:20 02:50 29:30
80 Fergal McVeigh Clontarf 32:21 03:40 28:41
81 Brendan Bunbury Glenalbyn Masters 32:24 00:30 31:54
82 Li Tao Tallaght Masters 32:24 04:40 27:44
83 Tom Loftus Eastern Bay 32:27 00:00 32:27
84 Eamonn Healy Guinness 32:27 00:50 31:37
85 Barry Dunne Phoenix 32:31 00:30 32:01
86 Jim O'Toole NAC Masters 32:32 02:50 29:42
87 Shay Dillon Guinness 32:38 01:10 31:28
88 Brian Balfe NAC Masters 32:39 02:10 30:29
89 Michael Cope North Dublin 32:41 03:10 29:31
90 Paul Reynolds St Vincents 32:42 01:10 31:32
91 Declan Cahalane Westwood 32:43 00:30 32:13
92 Michael Murphy Glenalbyn Masters 32:44 Pre Go B 33:44
93 Gerry Carroll Phoenix 32:45 01:30 31:15
94 Stephen Stenson Aer Lingus 32:47 02:50 29:57
95 Tom Ward Dublin 32:47 03:10 29:37
96 Colin Smyth NAC Masters 32:50 02:50 30:00
97 Fergal Somerville Eastern Bay 32:53 03:30 29:23
98 David Kilmartin Phoenix 32:56 02:10 30:46
99 Brian Murray Eastern Bay 33:01 00:30 32:31
100 Ronan MacGabhann NAC Masters 33:03 00:50 32:13
101 Garret Healy Drogheda 33:03 02:30 30:33
102 Patrick Ray Eastern Bay 33:06 Pre Go B 34:06
103 Pat Greene Eastern Bay 33:07 Pre Go B 34:07
104 Derek Simon Westwood 33:11 02:30 30:41
105 John Ritchie Tallaght Masters 33:11 02:50 30:21
106 Jack Meade NAC Masters 33:15 02:50 30:25
107 Derek Wilkes North Dublin 33:17 00:00 33:17
108 Clive Geraghty Aer Lingus 33:18 03:10 30:08
109 David O'Connor St Vincents 33:19 04:00 29:19
110 Stephen Murphy Sandycove 33:20 04:00 29:20
111 Dominic Mullan ILDA 33:20 04:00 29:20
112 Paul Byrne North Dublin 33:24 02:10 31:14
113 Joe McSweeney Eastern Bay 33:25 01:50 31:35
114 Frank Chatham North Dublin 33:25 02:10 31:15
115 Declan Culliton Glenalbyn Masters 33:29 Pre Go A 35:29
116 David Hobson Templeogue 33:30 Pre Go B 34:30
117 Eoin Gaffney Phoenix 33:31 00:00 33:31
118 Denis Fitzpatrick Eastern Bay 33:32 03:10 30:22
119 Kevin Murphy Glenalbyn Masters 33:33 Pre Go B 34:33
120 John Reilly NAC Masters 33:33 00:00 33:33
121 Brian Byrne Glenalbyn Masters 33:34 04:40 28:54
122 Gareth Quigley St Vincents 33:35 05:20 28:15
123 Niall O'Sullivan Dublin 33:35 02:10 31:25
124 Stephen Millar ILDA 33:36 03:10 30:26
125 Larry Mooney Guinness 33:38 02:50 30:48
126 Brian O'Dwyer Guinness 33:39 01:10 32:29
127 Vinnie Nicoletti Guinness 33:43 00:00 33:43
128 Kevin Darby Dublin 33:43 Pre Go A 35:43
129 Sean Dervan Phoenix 33:46 00:00 33:46
130 Lee Jackson Half Moon 33:47 03:30 30:17
131 David Green Eastern Bay 33:49 Pre Go B 34:49
132 Rod MacManus Glenalbyn Masters 33:49 Pre Go A 35:49
133 Rory Hanrahan NAC Masters 33:50 03:30 30:20
134 Patrick Murphy 40 ft Walruses 33:52 03:40 30:12
135 Ciaran Gahan Eastern Bay 33:52 01:30 32:22
136 John Wood North Dublin 33:53 01:10 32:43
137 Philip White Dublin 33:56 Pre Go B 34:56
138 Dan Smyth NAC Masters 33:58 02:50 31:08
139 Mark Farrell Eastern Bay 34:01 Pre Go B 35:01
140 Philip Clarke North Dublin 34:03 01:30 32:33
141 Sean Lawlor Sandycove 34:05 04:40 29:25
142 Paul Graham Trojan 34:09 01:30 32:39
143 Damien Murray Tallaght Masters 34:09 03:10 30:59
144 Jerry Kiersey Eastern Bay 34:10 00:00 34:10
145 Alan Thorpe Aquatec 34:14 03:10 31:04
146 Ciaran Caverly St Vincents 34:16 Pre Go A 36:16
147 Adam Lynch Eastern Bay 34:18 00:30 33:48
148 Cliff Redmond Dublin 34:20 00:00 34:20
149 Mark Loughran Eastern Bay 34:20 02:30 31:50
150 Martin Murphy Sandycove 34:26 04:00 30:26
151 Sean O'Connor Phoenix 34:26 Pre Go A 36:26
152 John Pickering Dublin 34:31 Pre Go B 35:31
153 Chris Terry Eastern Bay 34:42 Pre Go A 38:42
154 David Wheelahan Sandycove 34:50 Pre Go B 35:50
155 Gerry Monaghan Dublin 34:53 02:30 32:23
156 Niall McAndrew Eastern Bay 34:56 Pre Go B 35:56
157 Jamie Murphy Sandycove 34:57 03:10 31:47
158 Conor McKenna NAC Masters 34:58 02:50 32:08
159 John McCarthy NAC Masters 35:00 00:00 35:00
160 Martin Monks Eastern Bay 35:05 00:50 34:15
161 Owen O'Sullivan Wicklow 35:05 00:00 35:05
162 Pat Cooke North Dublin 35:08 00:00 35:08
163 James Conway Clontarf 35:08 Pre Go A 38:08
164 Ciaran Nolan St Vincents 35:10 03:10 32:00
165 Martin Graham Trojan 35:13 01:30 33:43
166 David O'Brien NAC Masters 35:23 01:10 34:13
167 John Campbell Glenalbyn Masters 35:24 Pre Go B 36:24
168 Sean Douglas Aer Lingus 35:27 Pre Go B 36:27
169 Kevin Black Glenalbyn Masters 35:27 03:10 32:17
170 Dermot Marron Dublin 35:27 03:30 31:57
171 Maurice McGuire Glenalbyn Masters 35:39 00:00 35:39
172 Joseph McGoldrick Eastern Bay 35:49 02:10 33:39
173 Rowan Guinan Eastern Bay 35:58 Pre Go B 36:58
174 Ciaran Murray Guinness 36:01 02:10 33:51
175 David Keenan Phoenix 36:02 Pre Go B 37:02
176 Peter Dodd Glenalbyn Masters 36:16 Pre Go B 37:16
177 Larry Mahony Glenalbyn Masters 36:22 00:00 36:22
178 Terry Joyce Eastern Bay 36:23 Pre Go B 37:23
179 Keith Fay Templeogue 36:27 00:30 35:57
180 John Fortune Phoenix 36:37 01:50 34:47
181 Robert Clarke Eastern Bay 36:51 00:00 36:51
182 John Downes Meath Masters 36:52 02:50 34:02
183 David Salinger Guinness 36:56 01:30 35:26
184 Stephen Wall Eastern Bay 37:01 00:00 37:01
185 Kieran Greene St Vincents 37:03 02:50 34:13
186 Mark Mooney Eastern Bay 37:08 01:10 35:58
187 Carl Gannon Guinness 37:20 02:30 34:50
188 Sean McCormack Phoenix 37:20 Pre Go B 38:20
189 Ron Hardie Dublin 37:36 Pre Go A 41:36
190 Cameron McKeever ILDA 37:38 01:30 36:08
191 John Thorne Glenalbyn Masters 37:41 03:40 34:01
192 Michael Toner Holy Cross Alumni 37:54 01:10 36:44
193 Paul Gallagher Glenalbyn Masters 38:06 01:30 36:36
194 Tim King Glenalbyn Masters 38:10 00:00 38:10
195 Joe McNally St Pauls 38:17 01:30 36:47
196 Eddie Duffy Garda 38:27 Pre Go A 43:27
197 John O'Connor Eastern Bay 38:32 02:30 36:02
198 Gerard Wilkes North Dublin 38:34 04:40 33:54
199 Asher Senyk Cadence Multi Sport 38:39 05:40 32:59
200 Alan Coleman 40 ft Walruses 39:01 03:10 35:51
201 Bernard O'Sullivan Phoenix 39:06 00:50 38:16
202 Breccene Ennis Glenalbyn Masters 39:13 03:10 36:03
203 Eoin Hughes ILDA 39:16 01:10 38:06
204 Richard O'Connell Half Moon 39:30 03:10 36:20
205 Paddy Hoey Eastern Bay 39:40 Pre Go A 44:40
206 Charlie McMahon Trojan 39:48 02:10 37:38
207 Dominic Coyle Glenalbyn Masters 40:23 Pre Go A 45:23
208 Christopher O'Connell Holy Cross Alumni 40:34 01:30 39:04
209 Paul Beagon Dublin 40:44 00:00 40:44
210 William Tracey Phoenix 41:02 Pre Go A 45:02
211 James Connolly Aer Lingus 41:11 Pre Go A 44:11
212 Anthony Mullins Eastern Bay 41:20 Pre Go A 44:20
213 Sean Kelleher NAC Masters 41:22 00:00 41:22
214 Mick Worrell Glenalbyn Masters 47:44 Pre Go A 52:44
215 Ken Murray Half Moon 48:06 01:30 46:36
216 Tommy Dempsey Templeogue 51:25 00:00 51:25
217 Don Barry Eastern Bay 54:25 Pre Go A 59:25
218 Eamonn Judge Eastern Bay NR 01:30 NR
219 Kamil Beliczynski Palac Mlodziezy NR 06:00 NR