Licensed to Leinster Branch I.A.S.A. - Organization License
Hy-Tek's Meet Manager 05/02/2006 04:22 PM
Irish Senior Schools - 03/02/2006 to 04/02/2006
Results
Event 4 Boys 12-14 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
3 Twomey, Jason 14 Col Spioraid Nao 2:30.49 2:24.48
4 Shevlin, Conor 14 R B A I 2:29.14 2:25.12
5 Donnelly, Conor 14 Rathmore GS 2:34.36 2:30.89
6 Claffey, Louis 14 Mount Temple 2:30.07 2:31.11
7 Treacy, Simon 14 Cbc Cork 2:35.94 2:33.85
8 Foley, Don 14 Good Counsel NR 2:31.59 2:33.87
9 Traill, Patrick 14 Dalriada 2:36.00 2:34.66
Event 1 Girls 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Murphy, Nuala 17 Col Iosagain 4:37.04 4:21.87
2 Byrne, Clare 17 Loreto Beaufort 4:26.57 4:23.76
3 O'Sullivan, Niamh 15 St Brigids Pres 4:31.41 4:30.98
4 O'Brien, Niamh 15 Castletroy Coll 5:47.28 4:38.44
5 Gavaghan, Gillian 18 Maryfield Coll 4:45.97 4:49.20
6 Ronan, Tina 14 Lady of Lourdes 4:55.50 4:50.22
7 Minto, Lynn 14 Maryfield Coll 4:52.47 4:55.17
Event 2 Boys 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Harrison, Ryan 17 Nthwest Inst HE 4:10.22 4:03.07
2 Meegan, Andrew 16 St Fintan's High 4:19.16 4:03.25
3 Cunningham, Stephen 18 Terenure College 4:07.62 4:03.50
4 Quinn, Darragh 17 Belvedere Coll 4:07.62 4:05.16
5 O'Neill, William 17 St Aidan's Cbs 4:11.91 4:08.38
6 Mc Call, John 18 Villiers 4:16.23 4:17.60
7 Hawthorne, Alan 18 Bangor Grammar 4:25.53 4:18.68
8 Phelan, Stephan 17 Ard Sc Ris Limk 4:55.32 4:49.41
Event 3 Girls 12-14 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Murphy, Grainne 13 Lady of Lourdes 2:27.38 2:22.10
2 Carson, Bethany 14 Laurelhill CC 2:27.53 2:25.69
3 Ni Riain, Orla 14 Col Iosagain 2:33.78 2:30.26
4 O'Boyle, Kate 14 Mercy SS 2:35.16 2:31.54
5 Doyle, Eimear 14 Cres Coll Limk 2:36.23 2:32.04
6 Meegan, Rachel 13 Santa Sabina 2:34.09 2:32.79
7 Henderson, Sarah 14 Victoria Coll 2:39.17 2:35.10
8 Hurley, Emer 14 Sc Mhuire Cork 2:36.29 2:37.01
9 Keogh, Rachel 13 Col Iognaid 2:44.21 2:40.23
10 O'Byrne, Leagh 13 Pres Wexford 2:47.50 2:40.84
11 Callanan, Susan 13 Riverstown NS 2:43.19 2:41.36
12 Kelly, Niamh 14 Pres Kilkenny 2:42.94 2:42.23
13 Healy, Christine 13 Kilkenny Coll 2:43.88 2:42.90
14 Beattie, Clare 14 Clounagh Jhs 2:43.06 2:44.07
15 Cremin, Denise 14 St Angelas Cork 2:51.74 2:44.44
16 Murray, Ciara 14 Muckross Park 2:46.94 2:44.81
17 Wylie, Laura 14 Royal Academy 2:46.96 2:44.95
18 Orr, Jenna 13 Victoria Coll 2:48.49 2:47.43
19 Jennings, Rachel 14 Mercy Clm 2:52.16 2:47.58
20 Duffy, Fiona 13 Colaiste Chiarai 2:53.62 2:48.46
21 Scott, Amanda 14 Hunterhouse Coll 2:51.89 2:48.70
22 Barry, Rebecca 14 Antrim Grammar 2:51.18 2:48.80
23 Gallagher, Lisa 13 Mount Sackville 2:48.56 2:48.93
24 Reilly, Eanair 14 St Louis Rathmin 2:54.50 2:50.30
25 O'Brien, Aisling 13 St Raphaela's 2:55.03 2:55.76
26 Mc Clay, Stacey 14 Strathearn GS 2:52.84 2:56.32
Event 4 Boys 12-14 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Burke, Stephen 14 Col Iognaid 2:29.56 2:18.14
2 Mc Ilveen, Stefan 14 Clounagh Jhs 2:23.96 2:23.37
10 Tyalor, Nathan 14 Friends Sch 2:39.43 2:36.60
11 Duffy, Philip 13 Colaiste Chiarai 2:41.18 2:37.75
12 Cussen, Robert 14 Ashton 2:39.43 2:38.65
13 Quinn, Nicholas 13 St Geralds 2:41.39 2:39.37
14 Derry, Olan 12 St Patricks G S 2:41.24 2:40.37
15 O'Brien, Mark 14 Ard Sc Ris Limk 2:32.57 2:40.47
16 Rowland, Chris 13 Wallace HS 2:43.52 2:40.86
17 White, Russell 14 Banbridge Acad 2:39.99 2:40.90
18 Mimangh, Daniel 13 Melview 2:48.52 2:43.44
19 O'Boyle, Peter 13 Mercy SS 2:48.33 2:45.16
20 McGlade, Kevin 13 Col na Coiribe 2:49.75 2:45.60
21 Caulfield, Adam 14 Col Iognaid 2:43.74 2:45.69
22 Coady, Paul 13 St Finians Coll 2:47.81 2:46.04
23 Murphy, Stephen 14 Ct Colmans Newry 2:46.85 2:51.98
Event 5 Girls 15-16 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McDonnell, Laura 15 Mercy Beaumont 2:27.53 2:23.40
2 Flynn, Lydia 16 St Colmcille's 2:28.53 2:27.69
3 Porter, Emma 15 Taylors Hill 2:31.31 2:28.40
4 Brown, Eimear 16 Lismore Comp 2:34.18 2:29.67
5 Coleman-Lenehan, Kate 16 St Raphaela's 2:35.60 2:33.81
6 Claffey, Jenny 16 Mount Temple 2:33.18 2:34.27
7 Haskins, Rachel 16 Dominican Colleg 2:37.43 2:35.21
8 Doyle, Grace 16 Stella Maris 2:35.76 2:37.02
9 Bourke, Aisling 15 Balla 2:41.04 2:37.64
10 Kelly, Jane 16 Loreto Steph Gr 2:46.68 2:38.26
11 Casey, Emma 15 St Michaels GS 2:41.03 2:38.52
12 Parkinson, Lucy 15 Collegiate Ensk 2:43.84 2:42.95
13 Toner, Shana 15 Our Ladys GS 2:43.84 2:43.99
14 Burrell, Kirsty 15 Enniskillen Coll 2:47.08 2:44.24
15 Taylor, Sinead 16 Manor House 2:43.06 2:44.44
16 Ryan, Maeve 16 Christ King 2:44.86 2:45.19
17 Callanan, Jennifer 16 Glanmire CS 2:44.86 2:48.67
-- Hurley, Aoife 16 Sc Mhuire Cork 2:29.87 X2:25.43
Event 6 Boys 15-16 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Murphy, Joe 16 Cbs Tramore 2:17.81 2:14.04
2 Dowling, Colm 16 St Kierans Kilk 2:20.16 2:15.41
3 Faul, Shane 16 Newbridge Pbs 2:17.31 2:17.24
4 O'Neill, Edward 16 Rosmini 2:14.94 2:17.45
5 Lyons, Eoin 16 De La Salle Wat 2:21.35 2:19.02
6 Clements, Josh 16 Wallace HS 2:20.03 2:19.77
7 Doherty, Killian 16 Col Iognaid 2:28.17 2:21.58
8 Ensor, William 15 Wesley College 2:24.44 2:21.67
9 Sheridan, Adrian 15 Cnoc Mhuire 2:28.93 2:24.46
10 Bryan, Christopher 16 St Caimins Shn 2:27.83 2:24.78
11 Chisholm, Iain 16 R B A I 2:26.90 2:25.61
12 Duffy, Steven 15 Colaiste Chiarai 2:24.28 2:25.66
13 Moore, Gareth 15 Wallace HS 2:22.47 2:27.85
14 Kehoe, Alan 15 Ard Scoil Ris 2:32.94 2:29.36
15 Kenny, Ferdia 15 Cres Coll Limk 2:35.33 2:30.12
16 Wiseman, Patrick 16 St Geralds 2:30.14 2:31.11
17 Healy, Edward 15 Kilkenny Coll 2:31.00 2:31.69
18 Mc Callan, Logan 15 Wallace HS 2:33.86 2:32.29
19 McTiernan, Finbarr 15 Terenure College 2:35.78 2:34.60
20 Clements, Jamie 15 Wallace HS 2:38.29 2:39.27
Event 7 Girls 17-19 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Coady, Sharon 18 Loreto Mullingar 2:27.10 2:24.30
2 Burke, Hayley 17 Holy Faith Clont 2:30.53 2:25.03
3 White, Rebecca 17 Banbridge Acad 2:29.44 2:26.14
4 Murphy, Nuala 17 Col Iosagain 2:33.41 2:26.90
5 Rushe, Dairne 17 Loreot S S 2:35.89 2:32.83
6 Kindregan, Deirdre 17 Skerries Comm Sc 2:41.22 2:37.47
7 Reilly, Cara 18 EurekaKells 2:46.72 2:40.40
8 Murphy, Niamh 17 Lady of Lourdes 2:36.09 2:40.59
9 Browne, Catherine 18 Wellington Coll 2:47.00 2:46.03
10 Mcloughlin, Sharon 17 Mercy Clm 2:46.19 2:47.13
-- Todd, Alison 18 Methodist Coll 2:34.23 DQ
Event 8 Boys 17-19 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cummins, Owen 18 Pres Cork 2:16.69 2:08.59
2 Wynn, Niall 17 Marian College 2:13.43 2:10.78
3 Gilmer, William 19 R B A I 2:12.91 2:14.03
4 Dickson, Simon 17 Bangor Academy 2:19.73 2:15.33
5 Hassey, James 18 De La Salle Wat 2:21.65 2:17.09
6 O'Neill, William 17 St Aidan's Cbs 2:20.25 2:18.20
7 O'Nolan, Stephen 18 St Andrew's Coll 2:20.16 2:18.27
8 Murray, Richard 17 Gonzaga 2:20.63 2:18.28
9 Hawthorne, Alan 18 Bangor Grammar 2:19.97 2:20.96
10 Mc Call, John 18 Villiers 2:21.46 2:22.48
11 Mc Intyre, Craig 17 R B A I 2:25.04 2:30.71
12 Duffy, Greg 17 Avondale CC 2:32.93 2:31.05
13 Bradley, Mark 18 Good Counsel NR 2:34.41 2:31.67
Event 9 Girls 12-14 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Hooks, Sasha 14 Royal Academy 1:08.39 1:06.83
2 O'Boyle, Kate 14 Mercy SS 1:10.22 1:09.45
3 Parke, Andrena 14 Thornhill Coll 1:09.76 1:09.94
4 Ni Chuanaigh, Rosanna 14 Col Iosagain 1:13.00 1:10.08
5 Mullins, Naoimi 14 Our Ladys Bower 1:11.86 1:11.18
6 Terry, Ciara 14 Holy Faith Clont 1:13.62 1:13.35
7 Cosgrove, Dearbhla 14 Thornhill Coll 1:13.08 1:13.61
8 Davis, Nicola 13 Our Lady Good Co 1:14.33 1:14.44
Event 9 Girls 12-14 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hooks, Sasha 14 Royal Academy 1:08.48 1:08.39
2 Parke, Andrena 14 Thornhill Coll 1:10.89 1:09.76
3 O'Boyle, Kate 14 Mercy SS 1:09.99 1:10.22
4 Mullins, Naoimi 14 Our Ladys Bower 1:15.27 1:11.86
5 Ni Chuanaigh, Rosanna 14 Col Iosagain 1:11.03 1:13.00
6 Cosgrove, Dearbhla 14 Thornhill Coll 1:12.86 1:13.08
7 Terry, Ciara 14 Holy Faith Clont 1:12.28 1:13.62
8 Davis, Nicola 13 Our Lady Good Co 1:13.31 1:14.33
-------------------------------------------------------------------------
9 Costigan, Catherine 14 Kilkenny Coll 1:15.43 1:14.62
10 Wemyss, Amy 13 Grennan College 1:15.19 1:14.66
-------------------------------------------------------------------------
11 Treacy, Maria 14 Mount Lourdes GS 1:16.86 1:15.05
12 Cremin, Denise 14 St Angelas Cork 1:18.93 1:15.11
13 Sturgeon, Tamsin 13 Victoria Coll 1:15.36 1:15.51
14 Murray, Ciara 14 Muckross Park 1:18.10 1:16.18
15 Mc Causland, Colleen 13 Royal Academy 1:15.99 1:16.23
16 Kelly, Eva 14 Loreto Steph Gr 1:17.94 1:16.65
17 Henry, Megan 13 Mount Lourdes GS 1:17.63 1:17.54
18 Fletcher, Helen 14 Muckross Park 1:17.55 1:17.69
19 McCarthy, Kate 14 Holy Child 1:19.97 1:17.73
20 Gray, Maeve 13 St Andrew's Coll 1:18.84 1:17.95
21 Scanlon, Orlaith 14 Ard Scoil Mhuire 1:16.60 1:18.11
22 Fleming, Emma 13 The Kings Hospit 1:17.34 1:18.44
23 Jennings, Rachel 14 Mercy Clm 1:18.27 1:18.47
24 Rochford, Meghan 14 Manor House 1:18.19 1:18.70
25 Healy, Patricia 13 Santa Sabina 1:14.35 1:19.04
26 Walsh, Eimeir 13 Muckross Park 1:16.66 1:19.10
27 Newell, Aileen 12 Pres Tuam 1:19.87 1:20.75
28 Gormley, Rebecca 14 Sacred Heart 1:19.52 1:26.86
Event 10 Boys 12-14 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Shevlin, Conor 14 R B A I 1:09.00 1:03.97
2 Drought, Donal 14 Good Counsel NR 1:05.75 1:04.00
3 Boylan, Eoin 13 Col Spioraid Nao 1:09.78 1:10.38
4 Dowling, Kieran 14 Scoil Aireagail 1:12.10 1:11.82
5 Sloan, Jordan 13 Sullivan Upr Sch 1:11.90 1:11.97
6 Foley, Don 14 Good Counsel NR 1:12.92 1:13.18
7 Tuohy, Rory 14 St Geralds 1:15.16 1:14.69
8 Campbell, Luke 13 Methodist Coll 1:14.92 1:17.17
Event 10 Boys 12-14 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Drought, Donal 14 Good Counsel NR 1:06.19 1:05.75
2 Shevlin, Conor 14 R B A I 1:05.42 1:09.00
3 Boylan, Eoin 13 Col Spioraid Nao 1:11.37 1:09.78
4 Sloan, Jordan 13 Sullivan Upr Sch 1:11.55 1:11.90
5 Dowling, Kieran 14 Scoil Aireagail 1:12.53 1:12.10
6 Foley, Don 14 Good Counsel NR 1:13.34 1:12.92
7 Campbell, Luke 13 Methodist Coll 1:15.18 1:14.92
8 Tuohy, Rory 14 St Geralds 1:16.33 1:15.16
-------------------------------------------------------------------------
9 Sweeney, Dan 13 Sc Spioraid Naoi 1:16.19 1:15.54
10 Murphy, Stephen 14 Ct Colmans Newry 1:15.26 1:16.07
-------------------------------------------------------------------------
11 Traill, Bruce 12 Dalriada 1:14.89 1:18.45
Event 11 Girls 15-16 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Wilson, Chelsey 15 Devenish Coll 1:06.66 1:04.59
2 Cooney, Aisling 16 St Louis Rathmin 1:08.37 1:05.83
3 Linehan, Maeve 16 St Marys Mallow 1:08.34 1:07.40
4 Chan, Ellena 15 Mercy Clm 1:09.05 1:07.86
5 Doyle, Sinead 15 Skerries Comm Sc 1:11.63 1:10.46
6 Martin, Catherine 15 Thornhill Coll 1:11.86 1:11.14
7 Claffey, Jenny 16 Mount Temple 1:12.11 1:12.19
8 McSherry, Amy 16 Loreto Beaufort 1:11.01 1:12.52
Event 11 Girls 15-16 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Wilson, Chelsey 15 Devenish Coll 1:05.33 1:06.66
2 Linehan, Maeve 16 St Marys Mallow 1:09.66 1:08.34
3 Cooney, Aisling 16 St Louis Rathmin 1:07.06 1:08.37
4 Chan, Ellena 15 Mercy Clm 1:09.10 1:09.05
5 McSherry, Amy 16 Loreto Beaufort 1:09.21 1:11.01
6 Doyle, Sinead 15 Skerries Comm Sc 1:10.17 1:11.63
7 Martin, Catherine 15 Thornhill Coll 1:13.18 1:11.86
8 Claffey, Jenny 16 Mount Temple 1:10.47 1:12.11
-------------------------------------------------------------------------
9 Byrne, Amy 15 Portmarnock Comm 1:11.50 1:12.19
10 Higgins, Megan 16 Mercy Clm 1:11.53 1:12.35
-------------------------------------------------------------------------
11 Power, Rachelle 16 Pres Terenure 1:13.31 1:12.54
12 Matthews, Orlaigh 16 Cs Carr on Shn 1:14.68 1:12.93
13 Allen, Stephanie 15 Regina Mundi Cor 1:12.12 1:13.12
14 Breslin, Emma 15 Mercy Clm 1:15.51 1:13.17
15 Casey, Emma 15 St Michaels GS 1:12.98 1:13.60
16 O'Connell, Claire 15 Pres Tralee 1:14.24 1:13.73
16 Mc Lernon, Lisa 16 Wallace HS 1:14.35 1:13.73
18 Mathews, Maria 15 Holy Child 1:13.53 1:13.83
19 Curran, Aoibhin 16 Manor House 1:12.28 1:13.97
20 Healy-Magwa, Fadzai 16 Lady of Lourdes 1:13.54 1:14.08
21 Madden, Aoife 16 St Paul's Greenh 1:14.50 1:14.27
22 Kearney, Helen 15 Our Ladys Bower 1:12.88 1:14.64
23 Smith, Emma 16 Loreto Crumlin 1:14.78 1:14.82
24 Bourke, Aisling 15 Balla 1:15.35 1:15.73
25 Carroll, Emily 15 Lady of Lourdes 1:18.97 1:16.48
26 Gavaghan, Claire 16 Maryfield Coll 1:17.44 1:16.56
27 Mc Neela, Niamh 15 Ursuline Sligo 1:17.55 1:16.79
28 Dunne, Niamh 16 Assumption SS 1:18.31 1:17.06
29 Tonge, Alison 16 Coolmine Comm Sc 1:16.41 1:17.81
30 Toner, Shannen 16 Our Ladys GS 1:17.97 1:18.20
31 Carey, Niamh 16 Fci Col Limk 1:18.83 1:19.10
32 Morris, Caoimhe 15 Mount Lourdes GS 1:17.36 1:19.84
Event 12 Boys 15-16 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Burdis, Karl 16 St Paul's Raheny 1:01.23 58.66
2 Mc Nulty, Adam 16 Lumen Christi 1:02.31 1:00.62
3 Denihan, Kevin 16 Scoil Chaitriona 1:02.32 1:01.72
4 Kennedy, Patrick 16 Abbey Cbs Tipp 1:04.73 1:04.29
5 McTiernan, Finbarr 15 Terenure College 1:05.65 1:05.83
6 Hillick, Conor 15 Lumen Christi 1:05.99 1:06.16
7 O'Farrell, Keith 15 St Flannans Ens 1:05.93 1:06.24
8 Doherty, Killian 16 Col Iognaid 1:05.63 1:06.78
Event 12 Boys 15-16 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Burdis, Karl 16 St Paul's Raheny 58.42 1:01.23
2 Mc Nulty, Adam 16 Lumen Christi 1:01.03 1:02.31
3 Denihan, Kevin 16 Scoil Chaitriona 1:01.44 1:02.32
4 Kennedy, Patrick 16 Abbey Cbs Tipp 1:05.65 1:04.73
5 Doherty, Killian 16 Col Iognaid 1:07.40 1:05.63
6 McTiernan, Finbarr 15 Terenure College 1:05.25 1:05.65
7 O'Farrell, Keith 15 St Flannans Ens 1:05.74 1:05.93
8 Hillick, Conor 15 Lumen Christi 1:05.78 1:05.99
-------------------------------------------------------------------------
9 Bryan, Christopher 16 St Caimins Shn 1:06.47 1:06.11
10 Egan, John 16 St Josephs 1:04.41 1:07.12
-------------------------------------------------------------------------
11 Gilmer, James 15 R B A I 1:07.41 1:07.32
12 Stacey, Seamus 16 Castleknock CC 1:05.65 1:07.73
13 Reidy, John 15 Marist Athlone 1:09.32 1:08.03
14 Finn, Andrew 16 St Colmans Coll 1:08.51 1:08.15
15 Grant, Jonathan 16 Cbs Nenagh 1:08.41 1:08.41
16 Nolan, Andreas 16 St Mary's Carlow 1:10.13 1:08.75
17 McCarthy, Michael 16 St Kierans Kilk 1:06.16 1:08.92
18 Wiseman, Patrick 16 St Geralds 1:08.43 1:09.07
19 Rocliffe, Padraic 15 Santa Maria 1:11.26 1:09.43
20 Balfour, Andrew 16 Wilsons Hospital 1:11.71 1:09.86
21 Mc Dermott, Shane 16 St Mels 1:12.36 1:10.04
22 Joyce, Thomas 15 Good Counsel NR 1:09.30 1:10.14
23 Higgins, Stephen 15 St Mac Dara's 1:08.38 1:10.67
24 Fox, James 16 Summerhill Coll 1:12.46 1:10.78
25 Doyle, Jason 16 St Mark's 1:12.69 1:11.16
26 Commons, Morgan 15 St Josephs 1:10.45 1:11.22
27 Quinn, Mark 15 St Mels 1:12.94 1:11.46
28 Murphy, Aidan 15 Douglas CS Cork 1:11.43 1:11.50
29 Kelly, David 16 Col na Coiribe 1:12.74 1:12.06
30 Warwick, Daniel 16 Bangor Grammar 1:13.44 1:12.42
Event 13 Girls 17-19 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Bennett, Ruth 17 Alexandra Coll 1:07.41 1:05.73
2 Rushe, Dairne 17 Loreot S S 1:08.92 1:06.94
3 Burke, Hayley 17 Holy Faith Clont 1:08.37 1:07.55
4 White, Rebecca 17 Banbridge Acad 1:08.25 1:08.56
5 ferguson, Gemma 18 Bloomfield Clgt 1:11.95 1:12.33
6 Murphy, Siobhan 18 Maryfield Coll 1:12.93 1:13.35
7 Tolson, Amy 17 Glenola Clgte 1:13.74 1:13.59
8 Melvin, Sarah 17 Mercy Coll Sligo 1:13.71 1:13.69
Event 13 Girls 17-19 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Bennett, Ruth 17 Alexandra Coll 1:07.65 1:07.41
2 White, Rebecca 17 Banbridge Acad 1:08.62 1:08.25
3 Burke, Hayley 17 Holy Faith Clont 1:07.12 1:08.37
4 Rushe, Dairne 17 Loreot S S 1:07.44 1:08.92
5 ferguson, Gemma 18 Bloomfield Clgt 1:13.93 1:11.95
6 Murphy, Siobhan 18 Maryfield Coll 1:16.25 1:12.93
7 Melvin, Sarah 17 Mercy Coll Sligo 1:13.76 1:13.71
8 Tolson, Amy 17 Glenola Clgte 1:14.64 1:13.74
-------------------------------------------------------------------------
9 Rooney, Kathryn 17 Methodist Coll 1:16.41 1:15.86
10 Grogan, Janet 18 Pres Terenure 1:15.37 1:16.10
-------------------------------------------------------------------------
11 Dorgan, Tina 17 St. Peters CS 1:15.42 1:16.96
Event 14 Boys 17-19 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Mathews, David 18 Gonzaga 1:00.30 59.14
2 Redmond, Sean 18 Maynooth PP 1:02.29 59.59
3 Wynn, Niall 17 Marian College 1:00.55 1:00.20
4 St Ledger, Jason 17 Good Counsel NR 1:03.93 1:03.18
5 Knight, Steven 18 Methodist Coll 1:03.62 1:03.85
6 Phelan, Stephen 18 High Sch Clonmel 1:06.51 1:06.12
7 McCarthy, Connor 18 Gonzaga 1:05.32 1:06.94
8 Douglas, John 17 Catholic Univers 1:06.66 1:07.15
Event 14 Boys 17-19 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Mathews, David 18 Gonzaga 59.80 1:00.30
2 Wynn, Niall 17 Marian College 1:01.12 1:00.55
3 Redmond, Sean 18 Maynooth PP 1:00.81 1:02.29
4 Knight, Steven 18 Methodist Coll 1:04.06 1:03.62
5 St Ledger, Jason 17 Good Counsel NR 1:04.10 1:03.93
6 McCarthy, Connor 18 Gonzaga 1:05.19 1:05.32
7 Phelan, Stephen 18 High Sch Clonmel 1:05.67 1:06.51
8 Douglas, John 17 Catholic Univers 1:06.19 1:06.66
-------------------------------------------------------------------------
9 Crowe, Donal 17 Gonzaga 1:07.12 1:06.80
10 White, David 18 Cres Coll Limk 1:09.31 1:07.19
-------------------------------------------------------------------------
11 Gaynor, Gareth 17 Scoil Mhuire 1:09.22 1:07.32
12 Joyce, John 17 Good Counsel NR 1:06.06 1:08.01
13 Forbes, Colin 17 Royal School 1:09.11 1:08.05
14 Mc Faul, Robbie 17 Wallace HS 1:10.49 1:08.90
15 Hennessy, Eoghan 18 St Munchins 1:09.61 1:09.53
16 Shannon, Niall 17 Cbs Rscmn 1:11.77 1:11.82
17 Keigher, Anthony 17 Cbs Rscmn 1:10.21 1:11.92
Event 15 Girls 12-14 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Doyle, Fiona 14 Cres Coll Limk 1:14.58 1:14.28
2 Doyle, Eimear 14 Cres Coll Limk 1:15.39 1:14.35
3 Donohue, Katie 14 Salerno Gal 1:20.21 1:19.67
4 Ronan, Tina 14 Lady of Lourdes 1:20.62 1:21.01
5 Melvin, Tara 14 Col Iognaid 1:21.83 1:21.75
6 Wylie, Laura 14 Royal Academy 1:22.80 1:23.36
7 Elliott, Kirsty 13 Bloomfield Clgt 1:23.65 1:23.45
8 Keogh, Rachel 13 Col Iognaid 1:23.47 1:23.46
Event 15 Girls 12-14 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Doyle, Fiona 14 Cres Coll Limk 1:13.62 1:14.58
2 Doyle, Eimear 14 Cres Coll Limk 1:14.92 1:15.39
3 Donohue, Katie 14 Salerno Gal 1:18.97 1:20.21
4 Ronan, Tina 14 Lady of Lourdes 1:21.72 1:20.62
5 Melvin, Tara 14 Col Iognaid 1:19.86 1:21.83
6 Wylie, Laura 14 Royal Academy 1:22.96 1:22.80
7 Malone, Aislinn 14 Mount Temple 1:21.96 1:23.28
8 Keogh, Rachel 13 Col Iognaid 1:26.34 1:23.47
-------------------------------------------------------------------------
9 Elliott, Kirsty 13 Bloomfield Clgt 1:23.17 1:23.65
10 Valentine, Emma 13 Sc Mhuire Lford 1:25.71 1:24.03
-------------------------------------------------------------------------
11 Adams, Sophie 14 Methodist Coll 1:21.91 1:24.05
12 Kelly, Niamh 14 Pres Kilkenny 1:24.10 1:24.52
13 Hewitt, Claire 13 Grosvenor GS 1:25.73 1:25.46
14 O'Byrne, Leagh 13 Pres Wexford 1:26.35 1:26.23
15 White, Katie 13 Victoria Coll 1:27.33 1:26.26
16 Murphy, Deirdre 14 Sc Mhuire Lford 1:27.32 1:26.93
17 Walsh, Eimeir 13 Muckross Park 1:26.47 1:27.24
18 Faning, Lauren 13 St Annes Tipp 1:28.15 1:27.87
19 Ni Fhiachain, Clodagh 14 Col an Phiarsaig 1:29.22 1:28.01
20 O'Malley, Ciara 14 Sacred Heart 1:29.00 1:28.19
21 Murray, Aoife 13 Muckross Park 1:28.31 1:29.08
22 Barrow, Sigourney 13 Oakgrove Int C 1:29.50 1:29.81
23 Beard, Naomi 14 St Marys Newport 1:29.10 1:29.95
24 O'Sullivan, Aine 14 St Mary's Arklow 1:26.58 1:30.72
25 Gormley, Rachel 14 Sacred Heart 1:29.06 1:35.78
Event 16 Boys 12-14 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Mc Ilveen, Stefan 14 Clounagh Jhs 1:12.02 1:11.88
2 Sweeney, James 14 St Geralds 1:16.69 1:15.08
3 Quinn, Nicholas 13 St Geralds 1:16.12 1:16.20
4 O'Brien, Mark 14 Ard Sc Ris Limk 1:17.58 1:18.16
5 Twomey, Jason 14 Col Spioraid Nao 1:18.22 1:18.39
5 Sweeney, Dan 13 Sc Spioraid Naoi 1:17.65 1:18.39
7 O'Nuallain, Kelan 14 St Michaels Coll 1:18.60 1:19.37
8 Gueret, Shane 14 Blackrock Colleg 1:18.81 1:20.03
Event 16 Boys 12-14 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Mc Ilveen, Stefan 14 Clounagh Jhs 1:12.84 1:12.02
2 Quinn, Nicholas 13 St Geralds 1:18.02 1:16.12
3 Sweeney, James 14 St Geralds 1:17.37 1:16.69
4 O'Brien, Mark 14 Ard Sc Ris Limk 1:14.09 1:17.58
5 Sweeney, Dan 13 Sc Spioraid Naoi 1:22.15 1:17.65
6 Twomey, Jason 14 Col Spioraid Nao 1:20.72 1:18.22
7 O'Nuallain, Kelan 14 St Michaels Coll 1:18.72 1:18.60
