Licensed to Leinster Schools Swimming - Organization License
                                      HY-TEK's Meet Manager 03/11/2008 02:05 PM
                 Cormorant Minnows - 18/10/2008 to 19/10/2008                  
                                    Results                                    
 
Event 1  Boys 9 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Hynes, Matthew             9 Aer Lingus S.C.        39.20      38.77        
  2 Stell, Mark                9 Aer Lingus S.C.        39.00      39.96        
  3 Hearne, Sam                9 Tallaght               39.59      41.14        
  4 Gibbons, Liam              9 Coolmine               40.83      41.16        
  5 Doogue, James              9 St Fiacc's             40.40      41.25        
 
Event 1  Boys 9 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Stell, Mark                9 Aer Lingus S.C.        45.47      39.00 q      
  2 Hynes, Matthew             9 Aer Lingus S.C.        38.04      39.20 q      
  3 Hearne, Sam                9 Tallaght               44.84      39.59 q      
  4 Doogue, James              9 St Fiacc's             42.41      40.40 q      
  5 Gibbons, Liam              9 Coolmine               43.32      40.83 q      
-------------------------------------------------------------------------
  6 Brett, Cian                9 Westwood/CRC              NT      42.15        
  7 Dunne, Sean                9 Aer Lingus S.C.        48.62      44.16        
-------------------------------------------------------------------------
  8 Whitehead, Benjamin C      9 Westwood/CRC           47.00      44.79        
  9 Dignam, Neil               9 N.A.C.                    NT      45.25        
 10 O Driscoll, Michael        9 Westwood/CRC              NT      45.53        
 11 O'Hanrahan, Diarmuid       9 Aer Lingus S.C.        54.68      46.87        
 12 Torley, Joe                9 Cormorant                 NT      49.38        
 13 McFeely, Mark              9 Aer Lingus S.C.        57.17      50.40        
 14 Stratford, Craig           9 East Cavan SC          55.00      52.56        
 15 Guinan, Cillian            9 Westwood/CRC              NT      54.78        
 
Event 2  Girls 9 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Coyle, Deborah             9 Breifne                38.38      37.38        
  2 Browne, Emily              9 Tallaght               37.95      39.19        
  3 Cahill, Sarah              9 Aer Lingus S.C.        41.62      40.44        
  4 Berkery, Kathleen          9 GLN                    39.98      41.27        
  5 Stobie, Emma               9 Cormorant              52.00      52.03        
 
Event 2  Girls 9 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Browne, Emily              9 Tallaght               43.99      37.95 q      
  2 Coyle, Deborah             9 Breifne                40.22      38.38 q      
  3 Berkery, Kathleen          9 GLN                    42.95      39.98 q      
  4 Cahill, Sarah              9 Aer Lingus S.C.        46.53      41.62 q      
  5 O'Meara, Niamh             9 Cormorant              44.87      41.89 q      
-------------------------------------------------------------------------
  6 Murphy, Dearbhla           9 Portmarnock            42.00      44.90        
  7 Stobie, Emma               9 Cormorant              59.23      52.00        
-------------------------------------------------------------------------
  8 Clavin, Steffi             9 Westwood/CRC              NT      52.75        
  9 Graham, Sophia             9 Westwood/CRC              NT      58.59        
 10 Reid, Roisin               9 Aer Lingus S.C.      1:08.39    1:01.88        
 
Event 3  Boys 11 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Brett, Shane              11 Westwood/CRC           35.00      34.88        
  2 Veale, James              11 Breifne                39.12      37.87        
  3 Berkery, Rory             11 GLN                    43.77      44.96        
  4 Shields, Laurence         11 GLN                    44.74      45.31        
  5 O'Meara, Ciaran           11 Cormorant              46.94      46.44        
 
Event 3  Boys 11 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Brett, Shane              11 Westwood/CRC              NT      35.00 q      
  2 Veale, James              11 Breifne                39.60      39.12 q      
  3 Berkery, Rory             11 GLN                    50.08      43.77 q      
  4 Shields, Laurence         11 GLN                    55.66      44.74 q      
  5 O'Meara, Ciaran           11 Cormorant              46.03      46.94 q      
-------------------------------------------------------------------------
  6 Graham, Richard           11 Westwood/CRC         1:18.50      48.34        
  7 Ryan, Cian                11 GLN                  1:00.00      49.41        
-------------------------------------------------------------------------
  8 Herity, James             11 N.A.C.                    NT      53.53        
  9 Murray, Carl              11 GLN                  1:00.00      54.02        
 10 O' Connor, Fiachra        11 GLN                    46.48      59.20        
 11 Murphy, Kevin             11 GLN                  1:00.00      59.38        
 
Event 4  Girls 11 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Brockman, Tiffiny Erin    11 Westwood/CRC           39.44      40.50        
  2 Seabrook, Rebecca         11 Westwood/CRC           39.98      40.54        
  3 Gaynor, Ella              11 GLN                    41.50      40.81        
  4 Tummon, Grainne           11 Cormorant              41.13      41.13        
  5 Scanlon, Eileen           11 GLN                    41.21      41.87        
 
Event 4  Girls 11 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Brockman, Tiffiny Erin    11 Westwood/CRC           43.00      39.44 q      
  2 Seabrook, Rebecca         11 Westwood/CRC           44.03      39.98 q      
  3 Tummon, Grainne           11 Cormorant              43.01      41.13 q      
  4 Scanlon, Eileen           11 GLN                    49.05      41.21 q      
  5 Gaynor, Ella              11 GLN                    42.54      41.50 q      
-------------------------------------------------------------------------
  6 Keogh, Aoife              11 Tallaght               44.72      42.53        
  7 Byrne, Lauren             11 Cormorant              44.28      43.79        
-------------------------------------------------------------------------
  8 Green, Aoife              11 Cormorant              46.89      43.93        
  9 Mooney, Isabelle          11 Kells SC                  NT      44.09        
 10 Hampson, Alannah          11 Cormorant              48.27      45.64        
 11 Kelly, Rebecca            11 Mullingar Jets         55.00      46.28        
 12 Gaffney, Terri            11 Westwood/CRC              NT      47.24        
 13 Gallagher, Lara           11 GLN                    56.96      48.44        
 14 Shields, Elizabeth        11 GLN                    52.77      48.60        
 15 Galvin, Rachel            11 Coolmine               57.45      51.10        
 16 Ryan, Isabella            11 GLN                  1:00.00      54.56        
 
Event 5  Boys 10 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Smyth, Mark               10 Cormorant              40.93      41.81        
  2 Darriba, Sebastian        10 Breifne                43.56      43.01        
  3 MacMahon, Eamonn          10 St Fiacc's             42.57      43.46        
  4 McCormack, Robert         10 Westwood/CRC           45.78      45.91        
  5 Doran, David              10 Mullingar Jets         46.01      47.16        
 
Event 5  Boys 10 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Smyth, Mark               10 Cormorant              41.27      40.93 q      
  2 MacMahon, Eamonn          10 St Fiacc's             44.72      42.57 q      
  3 Darriba, Sebastian        10 Breifne                42.99      43.56 q      
  4 McCormack, Robert         10 Westwood/CRC           45.00      45.78 q      
  5 Doran, David              10 Mullingar Jets         52.00      46.01 q      
-------------------------------------------------------------------------
  6 Dunne, Ciaran             10 Cormorant              51.05      47.44        
  7 Green, Darragh            10 Cormorant              50.41      48.31        
-------------------------------------------------------------------------
  8 MacDonnell, Alexander     10 Westwood/CRC              NT      50.03        
  9 Lennon, Tadhg             10 Westwood/CRC              NT      50.91        
 10 McDyer, Paul              10 Cormorant            1:00.03      53.42        
 11 Jackson, Padraig          10 East Cavan SC          50.00      59.89        
 12 Leavy, Ian                10 Mullingar Jets       1:05.00    1:00.37        
 
Event 6  Girls 10 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Fleming, Laoise           10 Kells SC               40.47      39.84        
  2 Brady, Eimear             10 Breifne                40.99      40.10        
  3 Cobain, Maria             10 Portmarnock            42.12      41.94        
  4 Murphy, Nadine            10 Westwood/CRC           42.12      43.37        
  5 Ronan, Leah               10 Breifne                41.79      43.85        
 
Event 6  Girls 10 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Fleming, Laoise           10 Kells SC               44.47      40.47 q      
  2 Brady, Eimear             10 Breifne                42.91      40.99 q      
  3 Ronan, Leah               10 Breifne                48.09      41.79 q      
  4 Murphy, Nadine            10 Westwood/CRC           45.25      42.12 q      
  4 Cobain, Maria             10 Portmarnock            42.40      42.12 q      
-------------------------------------------------------------------------
  6 O'Reilly, Sarah           10 GLN                    44.40      42.41        
  7 O'Brien, Sophie           10 Coolmine               50.86      45.73        
-------------------------------------------------------------------------
  8 Noone, Maria              10 Tallaght               56.87      47.21        
  9 McGlone, Elayna           10 GLN                    49.47      47.24        
 10 Ronan, Katie              10 GLN                  1:02.22      47.58        
 11 Lynch, Megan              10 Kells SC               50.25      49.10        
 12 McDonnell, Ceilidhe       10 Portmarnock            50.00      49.74        
 13 Cahill, Isobel            10 Westwood/CRC           54.76      52.00        
 14 Cames Soeiro, Joana       10 Portmarnock            54.09      52.56        
 15 Green, Niamh              10 Portmarnock            54.22      53.03        
 16 Ahearne, Caoimhe          10 Portmarnock               NT      53.12        
 17 Jones, Meghan             10 Portmarnock            55.00      54.12        
 18 O'Halloran, Erin          10 Aer Lingus S.C.           NT      57.00        
 19 Purdy, Nicole             10 Portmarnock               NT      57.91        
 20 Pullen, Leah              10 GLN                    53.00      58.85        
 
Event 7  Boys 9 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Hynes, Matthew             9 Aer Lingus S.C.        54.25      51.23        
  2 Doogue, James              9 St Fiacc's             54.99      54.73        
  3 Byrne, Dylan               9 Cormorant            1:02.19    1:04.66        
  4 McFeely, Mark              9 Aer Lingus S.C.      1:05.73    1:08.31        
 -- Stell, Mark                9 Aer Lingus S.C.        56.31        DNF        
      Did not finish
 
Event 7  Boys 9 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Hynes, Matthew             9 Aer Lingus S.C.        47.01      54.25 q      
  2 Doogue, James              9 St Fiacc's             58.95      54.99 q      
  3 Stell, Mark                9 Aer Lingus S.C.           NT      56.31 q      
  4 Byrne, Dylan               9 Cormorant            1:05.37    1:02.19 q      
  5 McFeely, Mark              9 Aer Lingus S.C.           NT    1:05.73 q      
-------------------------------------------------------------------------
  6 O'Hanrahan, Diarmuid       9 Aer Lingus S.C.      1:10.79    1:07.58        
  7 Stratford, Craig           9 East Cavan SC        1:05.00    1:07.97        
-------------------------------------------------------------------------
  8 Dunne, Sean                9 Aer Lingus S.C.           NT    1:08.79        
 
Event 8  Girls 9 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Coyle, Deborah             9 Breifne                45.41      43.89        
  2 Browne, Emily              9 Tallaght               49.84      49.30        
  3 O'Meara, Niamh             9 Cormorant              53.92      53.16        
  4 Berkery, Kathleen          9 GLN                    52.89      54.51        
  5 Graham, Sophia             9 Westwood/CRC         1:03.75    1:01.35        
 
Event 8  Girls 9 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Coyle, Deborah             9 Breifne                45.33      45.41 q      
  2 Browne, Emily              9 Tallaght                  NT      49.84 q      
  3 Berkery, Kathleen          9 GLN                    54.15      52.89 q      
  4 O'Meara, Niamh             9 Cormorant              55.13      53.92 q      
  5 Graham, Sophia             9 Westwood/CRC         1:06.00    1:03.75 q      
-------------------------------------------------------------------------
  6 Reid, Roisin               9 Aer Lingus S.C.           NT    1:13.40        
 
Event 9  Boys 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Brett, Shane              11 Westwood/CRC           44.95      42.93        
  2 Veale, James              11 Breifne                43.75      42.99        
  3 Perekrestov, Mark         11 GLN                    45.23      45.85        
  4 O' Connor, Fiachra        11 GLN                    47.09      47.70        
  5 Shields, Laurence         11 GLN                    43.77      50.01        
 
Event 9  Boys 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Veale, James              11 Breifne                45.41      43.75 q      
  2 Shields, Laurence         11 GLN                    53.97      43.77 q      
  3 Brett, Shane              11 Westwood/CRC              NT      44.95 q      
  4 Perekrestov, Mark         11 GLN                    53.00      45.23 q      
  5 O' Connor, Fiachra        11 GLN                    50.05      47.09 q      
-------------------------------------------------------------------------
  6 Graham, Richard           11 Westwood/CRC           52.35      51.53        
  7 Herity, James             11 N.A.C.                 56.76      51.66        
-------------------------------------------------------------------------
  8 Murray, Christopher       11 Tallaght               59.84      52.92        
  9 Berkery, Rory             11 GLN                    59.66      54.13        
 10 Murray, Carl              11 GLN                  1:02.69      59.69        
 11 Ryan, Cian                11 GLN                  1:06.85    1:03.25        
 12 Murphy, Kevin             11 GLN                  1:01.30    1:03.69        
 
Event 10  Girls 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Brockman, Tiffiny Erin    11 Westwood/CRC           47.10      46.69        
  2 Green, Aoife              11 Cormorant              48.34      47.28        
  3 Byrne, Lauren             11 Cormorant              49.00      48.63        
  4 Hanifin, Sadhbh           11 Coolmine               49.23      48.97        
  5 Shields, Elizabeth        11 GLN                    50.05      49.53        
 
Event 10  Girls 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Brockman, Tiffiny Erin    11 Westwood/CRC           47.00      47.10 q      
  2 Green, Aoife              11 Cormorant              48.27      48.34 q      
  3 Byrne, Lauren             11 Cormorant              50.29      49.00 q      
  4 Hanifin, Sadhbh           11 Coolmine               52.42      49.23 q      
  5 Shields, Elizabeth        11 GLN                    52.92      50.05 q      
-------------------------------------------------------------------------
  6 Kelly, Rebecca            11 Mullingar Jets       1:00.00      50.82        
  7 Seabrook, Rebecca         11 Westwood/CRC              NT      51.15        
-------------------------------------------------------------------------
  8 Brady, Catherine          11 Kells SC               59.75      51.49        
  9 Gaynor, Ella              11 GLN                    51.44      53.08        
 10 Tummon, Grainne           11 Cormorant              53.23      53.38        
 11 Mooney, Isabelle          11 Kells SC               57.00      53.66        
 12 Mullins, Barbara          11 GLN                    58.00      54.50        
 13 Kushnirenko, Sasha        11 Coolmine             1:17.65      55.10        
 14 Keogh, Aoife              11 Tallaght             1:14.20      55.99        
 15 Gallagher, Lara           11 GLN                    58.06      56.43        
 16 Gaffney, Terri            11 Westwood/CRC              NT      56.72        
 17 Hampson, Alannah          11 Cormorant              56.52      56.87        
 18 Ryan, Isabella            11 GLN                  1:00.00      58.15        
 19 Moore, Clodagh            11 Westwood/CRC         1:13.79      59.58        
 20 Ryan, Eimear              11 Portmarnock          1:02.30    1:01.35        
 21 Ralph-Gleeson, Katie      11 Tallaght                  NT    1:04.85        
 22 Stobie, Lauren            11 Cormorant                 NT    1:11.50        
 
Event 11  Boys 10 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Smyth, Mark               10 Cormorant              36.83      37.15        
  2 MacMahon, Eamonn          10 St Fiacc's             37.77      37.69        
  3 Darriba, Sebastian        10 Breifne                38.88      38.50        
  4 McCormack, Robert         10 Westwood/CRC           39.34      39.94        
  5 Dunne, Ciaran             10 Cormorant              41.86      42.22        
 
Event 11  Boys 10 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Smyth, Mark               10 Cormorant              37.97      36.83 q      
  2 MacMahon, Eamonn          10 St Fiacc's             35.93      37.77 q      
  3 Darriba, Sebastian        10 Breifne                38.87      38.88 q      
  4 McCormack, Robert         10 Westwood/CRC           38.60      39.34 q      
  5 Dunne, Ciaran             10 Cormorant              46.99      41.86 q      
-------------------------------------------------------------------------
  6 Doran, David              10 Mullingar Jets         43.00      42.10        
  7 Lennon, Tadhg             10 Westwood/CRC              NT      42.61        
-------------------------------------------------------------------------
  8 MacDonnell, Alexander     10 Westwood/CRC              NT      45.09        
  9 McDyer, Paul              10 Cormorant              49.54      46.31        
 10 Green, Darragh            10 Cormorant              44.31      46.33        
 11 Leavy, Ian                10 Mullingar Jets         53.34      50.78        
 12 Jackson, Padraig          10 East Cavan SC          48.00      52.17        
 
Event 12  Girls 10 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Brady, Eimear             10 Breifne                35.69      35.18        
  2 Fleming, Laoise           10 Kells SC               36.14      35.52        
  3 Murphy, Nadine            10 Westwood/CRC           37.43      36.80        
  4 O'Brien, Sophie           10 Coolmine               37.59      38.25        
  5 Ronan, Leah               10 Breifne                38.93      39.47        
 
Event 12  Girls 10 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Brady, Eimear             10 Breifne                34.56      35.69 q      
  2 Fleming, Laoise           10 Kells SC               38.62      36.14 q      
  3 Murphy, Nadine            10 Westwood/CRC           37.79      37.43 q      
  4 O'Brien, Sophie           10 Coolmine               40.36      37.59 q      
  5 Ronan, Leah               10 Breifne                42.78      38.93 q      
-------------------------------------------------------------------------
  6 O'Reilly, Sarah           10 GLN                    38.66      39.01        
  7 Cobain, Maria             10 Portmarnock            38.00      39.52        
-------------------------------------------------------------------------
  8 Noone, Maria              10 Tallaght               46.84      39.72        
  9 Lynch, Megan              10 Kells SC               40.90      39.79        
 10 McGlone, Elayna           10 GLN                    45.03      40.67        
 11 Ahearne, Caoimhe          10 Portmarnock               NT      41.27        
 12 Pullen, Leah              10 GLN                    46.00      42.34        
 13 Green, Niamh              10 Portmarnock            45.19      42.78        
 14 Ronan, Katie              10 GLN                    53.73      44.13        
 15 McDonnell, Ceilidhe       10 Portmarnock            45.00      44.46        
 16 Cahill, Isobel            10 Westwood/CRC           45.93      44.63        
 17 Cames Soeiro, Joana       10 Portmarnock            45.22      45.75        
 18 Purdy, Nicole             10 Portmarnock               NT      52.06        
 19 Jones, Meghan             10 Portmarnock            51.00      57.01        
 
Event 13  Boys 9 & Under 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed    Prelims        
===============================================================================
  1 Westwood/CRC  'A'                                      NT    3:56.44 q      
  2 Aer Lingus Swimming Club  'A'                     3:00.00    4:19.87 q      
 
Event 14  Girls 9 & Under 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed    Prelims        
===============================================================================
  1 Cormorant  'A'                                    3:00.00    3:55.06 q      
  2 Westwood/CRC  'A'                                      NT    3:56.44 q      
 
Event 15  Boys 11 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Veale, James              11 Breifne                32.06      31.40        
  2 Brett, Shane              11 Westwood/CRC           33.51      32.37        
  3 O' Connor, Fiachra        11 GLN                    35.04      35.99        
  4 Perekrestov, Mark         11 GLN                    36.30      36.28        
  5 O'Meara, Ciaran           11 Cormorant              36.00      37.00        
 
Event 15  Boys 11 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Veale, James              11 Breifne                32.70      32.06 q      
  2 Brett, Shane              11 Westwood/CRC              NT      33.51 q      
  3 O' Connor, Fiachra        11 GLN                    36.80      35.04 q      
  4 O'Meara, Ciaran           11 Cormorant              38.09      36.00 q      
  5 Perekrestov, Mark         11 GLN                    40.00      36.30 q      
-------------------------------------------------------------------------
  6 Shields, Laurence         11 GLN                    37.28      37.31        
  7 Graham, Richard           11 Westwood/CRC           40.11      37.40        
-------------------------------------------------------------------------
  8 Redmond, Shane            11 Coolmine               41.98      38.75        
  9 O'Higgins, Luke           11 Westwood/CRC           41.00      39.65        
 10 Berkery, Rory             11 GLN                    41.26      40.44        
 11 Murray, Carl              11 GLN                    45.54      42.56        
 12 Murray, Christopher       11 Tallaght               45.08      44.47        
 13 Murphy, Kevin             11 GLN                    45.06      46.44        
 
Event 16  Girls 11 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Brockman, Tiffiny Erin    11 Westwood/CRC           33.93      33.34        
  1 Cleary, Ciara             11 N.A.C.                 33.52      33.34        
  3 Scanlon, Eileen           11 GLN                    35.31      35.50        
  4 Green, Aoife              11 Cormorant              35.01      35.91        
  5 Seabrook, Rebecca         11 Westwood/CRC           36.39      36.62        
 
Event 16  Girls 11 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Cleary, Ciara             11 N.A.C.                 36.67      33.52 q      
  2 Brockman, Tiffiny Erin    11 Westwood/CRC           34.00      33.93 q      
  3 Green, Aoife              11 Cormorant              35.16      35.01 q      
  4 Scanlon, Eileen           11 GLN                    37.76      35.31 q      
  5 Seabrook, Rebecca         11 Westwood/CRC           39.81      36.39 q      
-------------------------------------------------------------------------
  6 Keogh, Aoife              11 Tallaght               40.21      36.90        
  7 Kelly, Rebecca            11 Mullingar Jets         39.00      37.09        
-------------------------------------------------------------------------
  8 Byrne, Lauren             11 Cormorant              37.22      37.50        
  9 Hampson, Alannah          11 Cormorant              38.32      37.59        
 10 Shields, Elizabeth        11 GLN                    40.72      38.16        
 11 Gaynor, Ella              11 GLN                    36.73      38.28        
 12 Mooney, Isabelle          11 Kells SC               40.25      39.22        
 13 Kushnirenko, Sasha        11 Coolmine               46.44      39.43        
 14 Galvin, Rachel            11 Coolmine               42.45      40.81        
 15 Gaffney, Terri            11 Westwood/CRC              NT      40.91        
 16 Ralph-Gleeson, Katie      11 Tallaght                  NT      41.62        
 17 Brady, Catherine          11 Kells SC               41.82      41.92        
 18 Moore, Clodagh            11 Westwood/CRC           46.38      42.56        
 19 Ryan, Isabella            11 GLN                    46.00      42.74        
 20 Gallagher, Lara           11 GLN                    44.25      42.90        
 21 Mullins, Barbara          11 GLN                    45.00      43.63        
 22 Ryan, Eimear              11 Portmarnock            43.81      44.72        
 23 Ward, Helen               11 Tallaght             1:03.49      46.53        
 24 Purdy, Hannah             11 Portmarnock               NT      47.13        
 25 Stobie, Lauren            11 Cormorant              50.25      51.98        
 
Event 17  Boys 10 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Darriba, Sebastian        10 Breifne                50.94      48.97        
  2 MacMahon, Eamonn          10 St Fiacc's             51.28      51.87        
  3 Leavy, Ian                10 Mullingar Jets         57.69      54.78        
  4 Green, Darragh            10 Cormorant              56.85      57.09        
  5 Hennessey, Richard        10 Westwood/CRC         1:01.27      59.21        
 
Event 17  Boys 10 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Darriba, Sebastian        10 Breifne                48.50      50.94 q      
  2 MacMahon, Eamonn          10 St Fiacc's             51.57      51.28 q      
  3 Green, Darragh            10 Cormorant              58.01      56.85 q      
  4 Leavy, Ian                10 Mullingar Jets       1:08.00      57.69 q      
  5 Hennessey, Richard        10 Westwood/CRC         1:04.00    1:01.27 q      
-------------------------------------------------------------------------
  6 Dunne, Ciaran             10 Cormorant                 NT    1:05.42        
 
Event 18  Girls 10 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Brady, Eimear             10 Breifne                45.95      45.81        
  2 O'Brien, Sophie           10 Coolmine               52.69      51.33        
  3 Lynch, Megan              10 Kells SC               51.90      51.44        
  4 Ronan, Leah               10 Breifne                53.44      52.28        
  5 Murphy, Nadine            10 Westwood/CRC           53.50      53.83        
 
Event 18  Girls 10 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Brady, Eimear             10 Breifne                46.28      45.95 q      
  2 Lynch, Megan              10 Kells SC               57.25      51.90 q      
  3 O'Brien, Sophie           10 Coolmine               59.26      52.69 q      
  4 Ronan, Leah               10 Breifne              1:00.46      53.44 q      
  5 Murphy, Nadine            10 Westwood/CRC           57.34      53.50 q      
-------------------------------------------------------------------------
  6 O'Reilly, Sarah           10 GLN                    56.76      54.27        
  7 Fleming, Laoise           10 Kells SC               58.00      54.94        
-------------------------------------------------------------------------
  8 Cames Soeiro, Joana       10 Portmarnock          1:05.00      56.94        
  9 Noone, Maria              10 Tallaght             1:12.83      58.17        
 10 Ahearne, Caoimhe          10 Portmarnock               NT      58.19        
 11 McGlone, Elayna           10 GLN                  1:00.61      58.87        
 12 Ronan, Katie              10 GLN                  1:07.14    1:00.19        
 13 McDonnell, Ceilidhe       10 Portmarnock          1:02.20    1:00.22        
 14 Pullen, Leah              10 GLN                  1:00.00    1:02.38        
 15 Green, Niamh              10 Portmarnock          1:07.44    1:02.62        
 16 Cahill, Isobel            10 Westwood/CRC         1:05.61    1:03.56        
 17 Jones, Meghan             10 Portmarnock          1:08.00    1:04.28        
 
Event 19  Boys 9 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Hynes, Matthew             9 Aer Lingus S.C.        47.34      45.06        
  2 Doogue, James              9 St Fiacc's             45.73      45.24        
  3 Whitehead, Benjamin C      9 Westwood/CRC           47.97      47.69        
  4 Brett, Cian                9 Westwood/CRC           48.36      48.56        
  5 Gibbons, Liam              9 Coolmine               48.94      49.06        
 
Event 19  Boys 9 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Doogue, James              9 St Fiacc's             47.99      45.73 q      
  2 Hynes, Matthew             9 Aer Lingus S.C.        46.61      47.34 q      
  3 Whitehead, Benjamin C      9 Westwood/CRC              NT      47.97 q      
  4 Brett, Cian                9 Westwood/CRC              NT      48.36 q      
  5 Gibbons, Liam              9 Coolmine               53.40      48.94 q      
-------------------------------------------------------------------------
  6 Stell, Mark                9 Aer Lingus S.C.        50.67      51.29        
  7 O'Hanrahan, Diarmuid       9 Aer Lingus S.C.        53.27      52.10        
-------------------------------------------------------------------------
  8 Hearne, Sam                9 Tallaght               53.76      52.43        
  9 Dunne, Sean                9 Aer Lingus S.C.      1:05.63      52.44        
 10 Dignam, Neil               9 N.A.C.                    NT      54.04        
 11 Byrne, Dylan               9 Cormorant            1:01.42      54.25        
 12 O Driscoll, Michael        9 Westwood/CRC              NT      55.21        
 13 Guinan, Cillian            9 Westwood/CRC              NT      59.02        
 14 McFeely, Mark              9 Aer Lingus S.C.      1:02.08    1:01.06        
 15 Torley, Joe                9 Cormorant                 NT    1:03.59        
 
Event 20  Girls 9 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Coyle, Deborah             9 Breifne                46.38      44.57        
  2 Murphy, Dearbhla           9 Portmarnock            47.40      46.67        
  3 Berkery, Kathleen          9 GLN                    46.69      46.72        
  4 Cahill, Sarah              9 Aer Lingus S.C.        47.66      48.19        
