Licensed to Leinster Schools Swimming - Organization License
                                      HY-TEK's Meet Manager 03/11/2008 02:02 PM
                     Distance Graded Oct 2008 - 26/10/2008                     
                                    Results                                    
 
Event 1  Mixed 800 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Clerkin, Dermot           17 Trojan               8:46.93    8:50.80        
  2 O'Keeffe, Evan            17 Portmarnock          8:55.00    9:02.70        
  3 Mullally, Cian            15 KILK                10:07.29    9:38.99        
  4 Duffy, Fiona              15 STP                 10:06.61    9:46.90        
  5 Nolan, Jessica            14 ASG                 10:34.63   10:07.67        
  6 Patridge, Aideen          16 STP                 10:26.00   10:16.95        
  7 Farrelly, Clodagh         14 Trojan               9:54.78   10:24.91        
  8 Keogh, Megan              13 Trojan                    NT   10:30.29        
  9 Hecker, Daniel            15 Viking              12:07.44   10:35.05        
 10 Potter, Laura             13 Aer Lingus S.C.     10:48.04   10:35.78        
 11 O'Malley, Tanya           15 Portmarnock         10:45.00   10:37.91        
 12 Quinn, Kevin              16 Viking              11:42.48   10:41.34        
 13 Mongey, Eoin              15 Team Tsc                  NT   10:44.26        
 14 Dowling, Sarah            15 STFIA                     NT   10:48.89        
 15 Towns, Clodagh            13 Trojan                    NT   10:51.82        
 16 Kelly-Byrne, Holly        14 Tst                       NT   10:54.28        
 17 Ringland, Scott           14 Trojan                    NT   11:14.75        
 18 Kavanagh, Daire           14 Mullingar Jets            NT   12:42.77        
 
Event 2  Women 400 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Burke, Hayley             19 Aer Lingus S.C.      4:30.66    4:39.99        
  2 Byrne, Clare              19 Trojan               4:23.70    4:41.78        
  3 Clegg, Dayna              13 Team Tsc             4:39.94    4:45.92        
  4 Fitzpatrick, Emma         16 Aer Lingus S.C.      4:52.78    4:48.04        
  5 Moffatt, Annemarie        16 STP                  4:50.58    4:51.84        
  6 Branagan, Grace           13 Team Tsc             4:49.07    4:52.35        
  7 Murphy, Niamh             15 Team Tsc             4:50.70    4:52.56        
  8 Nevins, Rachel            14 Aer Lingus S.C.      5:08.33    4:55.21        
  9 Reid, Aisling             13 Aer Lingus S.C.      5:10.50    4:55.69        
 10 Madden, Aoife             18 Tst                  4:50.24    4:57.31        
 11 Wemyss, Ellie             15 KILK                 5:25.36    4:58.56        
 12 Mac Manus, Gabrielle      15 Trojan               4:36.14    4:59.49        
 13 Gardiner, Rachel          14 Trojan               4:57.44    5:05.61        
 14 Mc Carthy, Ellen          15 Trojan               4:54.70    5:07.06        
 15 Patridge, Orla            13 STP                  5:36.26    5:07.55        
 16 O'Malley, Tanya           15 Portmarnock          5:12.00    5:08.37        
 17 Breslin, Blathnaid        13 Trojan               5:28.40    5:10.13        
 18 Hamzawi, Sara             14 Tst                  5:10.72    5:13.26        
 19 Mc Carthy, Claire         16 STP                  5:51.27    5:13.35        
 20 Neamt, Alexandra          13 Tst                  6:06.91    5:13.79        
 21 Flynn, Eimear             12 NRS                       NT    5:14.11        
 22 Bryson, Niamh             12 Team Tsc             5:00.57    5:14.58        
 23 Lawlor, Aoife             15 WWCRC                5:15.44    5:16.97        
 24 Burrington, Siobhan       17 Trojan               5:08.65    5:21.07        
 25 Martin, Eva               12 Team Tsc             5:12.32    5:22.35        
 26 Fallon, Laura             12 Cool                 5:20.10    5:23.94        
 27 Newman, Emma              17 STP                  5:12.30    5:25.68        
 28 Gorman, Ciara             14 STP                  5:46.04    5:28.37        
 29 Feighan, Ciara            12 Team Tsc             5:24.16    5:29.30        
 30 Kelly, Katie              14 Team Tsc             5:40.44    5:30.85        
 31 Trainor, Sarah            15 Tst                       NT    5:31.48        
 32 Duggan, Nora              16 STP                  5:40.91    5:31.53        
 33 O'Farrell, Siobhan        15 Trojan               5:49.38    5:31.56        
 34 Leahy, Caoimhe            16 NRS                  5:15.20    5:35.01        
 35 Rice, Zoe                 13 Trojan               5:27.36    5:36.13        
 36 Torsney, Anne-Marie       11 Aer Lingus S.C.      5:40.00    5:36.26        
 37 Larkin, Michelle          13 Team Tsc             5:30.51    5:40.78        
 38 Shambhavi, Shruti         14 Trojan                    NT    5:42.44        
 39 O'Keeffe, Niamh           13 Team Tsc             6:21.38    5:42.97        
 40 Berry, Ali                11 Aer Lingus S.C.           NT    5:45.81        
 41 Murphy, Nadine            10 WWCRC                6:10.00    5:48.89        
 42 Hickey, Deirdre           16 Aer Lingus S.C.      6:09.22    5:51.36        
 43 O'Driscoll, Naoise        12 Team Tsc                  NT    5:52.12        
 44 Tate, Jessica             14 Team Tsc                  NT    6:02.33        
 45 Burrington, Roisin        13 Trojan               5:57.91    6:04.23        
 46 Wall, Aoife               12 COR                       NT    6:06.26        
 47 Stokes, Aisling           11 ESB                  6:38.00    6:15.80        
 48 Donegan, Aoife            13 Mullingar Jets            NT    6:39.23        
 -- Breslin, Laoibhse         15 WWCRC                     NT         DQ        
 
Event 3  Men 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Nolan, Stephen          20 Trojan               1:57.39    2:03.90        
  2 O'Nuallain, Kelan         17 Trojan               2:02.14    2:06.29        
  3 O'Driscoll, Daire         16 Team Tsc             2:04.03    2:06.54        
  4 O'Keeffe, Evan            17 Portmarnock          2:01.00    2:07.86        
  5 Martin, John              14 Team Tsc             2:08.97    2:08.64        
  6 Sugrue, Diarmuid          16 Trojan               2:08.18    2:08.91        
  7 Prendergast, David        14 KILK                 2:13.39    2:09.05        
  8 Stokes, David             14 ESB                  2:11.51    2:10.05        
  9 Feighan, Brian            15 Team Tsc             2:07.33    2:12.09        
 10 Kavanagh, Jack            15 NRS                  2:18.00    2:12.38        
 11 Cobain, Jack              14 Portmarnock          2:11.00    2:12.44        
 12 Hickey, Diarmaid          14 KILK                 2:21.68    2:14.19        
 13 Cherry, Michael           14 WWCRC                2:24.16    2:14.32        
 14 Gueret, Shane             17 Trojan               2:10.57    2:16.44        
 15 Sheehan, Conor            16 Viking               2:17.33    2:17.83        
 16 O'Keeffe, Conor           15 Team Tsc             2:15.04    2:18.50        
 17 O'Brien, Keith            16 STP                  2:23.72    2:19.16        
 18 Field, Graham             14 Team Tsc             2:08.62    2:19.23        
 19 Leon, Adam                15 STP                  2:22.00    2:22.90        
 20 Power, Richard            13 Trojan               2:17.71    2:24.25        
 21 Hanley, Philip            13 Trojan               2:24.85    2:24.36        
 22 Baugh, Oisin              14 Trojan               2:25.43    2:24.47        
 23 Byrne, Ciaran             15 N.A.C.               2:24.10    2:24.51        
 24 Kelly, Richard            14 KILK                 2:31.86    2:24.56        
 25 Foley, David              14 Viking               2:23.34    2:25.44        
 26 Mongey, Eoin              15 Team Tsc             2:19.45    2:25.81        
 27 Murphy, Tiarnan           14 Team Tsc             2:31.55    2:25.87        
 28 Gueret, Max               13 Trojan               2:22.19    2:26.90        
 29 Greene, Daire             17 N.A.C.               2:33.18    2:29.24        
 30 O'Nuallain, Evan          12 ESB                  2:36.00    2:29.61        
 31 Mac Mahon, Ross           13 Trojan               2:34.73    2:29.71        
 32 Woods, Cian               14 STP                       NT    2:33.34        
 33 Mc Eneaney, Jake          12 N.A.C.               2:36.22    2:35.43        
 34 Mc Eneaney, Evan          12 N.A.C.               2:31.84    2:35.88        
 35 Craute, Shane             14 WWCRC                     NT    2:36.04        
 36 Clegg, Jonah              11 Team Tsc             2:34.99    2:36.05        
 37 Hynes, Robert             11 Aer Lingus S.C.      2:47.16    2:37.85        
 38 Dignam, Owen              14 N.A.C.               2:45.91    2:38.08        
 39 Cobain, Ryan              12 Portmarnock          2:50.00    2:39.45        
 40 Lucey, Robert             13 STP                       NT    2:39.63        
 41 Thompson, Ross            12 Viking                    NT    2:40.38        
 42 Higgins, Jack             13 Team Tsc                  NT    2:42.19        
 43 Dillon, Luke              12 Team Tsc             2:58.32    2:42.40        
 44 Aylward, Cian             12 NRS                  2:36.81    2:43.18        
 45 Mc Inerney, Gavin         12 ASG                  2:47.90    2:44.09        
 46 Wallnutt, Cian            12 Portmarnock          3:01.25    2:45.64        
 47 Walton, Barry             14 Viking               2:34.42    2:46.21        
 48 Tyrrell, Brian            13 STP                       NT    2:46.87        
 49 Coates, Conor             12 Portmarnock          2:55.00    2:46.90        
 50 Comerford, Paul           12 Trojan               2:53.12    2:47.24        
 51 Doyle, Conor              13 Team Tsc                  NT    2:49.46        
 52 Mc Carthy, Charlie        11 Trojan               2:57.31    2:50.52        
 53 Long, Joshua              10 ESB                  3:11.60    2:51.29        
 54 Rodgers, Derek            11 Aer Lingus S.C.      3:04.94    2:51.71        
 55 Courtney, Robert          11 Trojan                    NT    2:53.19        
 56 Mulqueen, Richard         12 Trojan                    NT    2:54.79        
 57 Crown, James              11 Trojan               3:11.03    2:56.11        
 58 Bonner, Shaun             11 Aer Lingus S.C.      2:59.11    3:00.44        
 59 Kurevlov, Leo             11 Trojan               3:37.42    3:01.69        
 60 Kelly-Byrne, Conor        11 Tst                  3:17.59    3:05.11        
 61 Feighan, Eoin             10 Team Tsc             3:22.09    3:18.46        
 -- Diffley, Sean             14 Viking               3:02.26         DQ        
 
Event 4  Women 200 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Clegg, Dayna              13 Team Tsc             2:29.03    2:28.53        
  2 Branagan, Grace           13 Team Tsc             2:28.58    2:31.88        
  3 Mc Carthy, Ellen          15 Trojan               2:33.47    2:37.30        
  4 Patridge, Aideen          16 STP                  2:37.54    2:37.49        
  5 Madden, Aoife             18 Tst                  2:35.44    2:38.03        
  6 Taaffe, Sarah             14 Aer Lingus S.C.      2:40.00    2:38.88        
  7 Comerford, Lisa           14 Trojan               2:31.88    2:39.46        
  8 Kelly, Niamh              16 KILK                 2:39.32    2:41.03        
  9 Breslin, Blathnaid        13 Trojan               2:41.94    2:42.72        
 10 Mc Fadden, Rachel         15 Aer Lingus S.C.      2:46.97    2:46.03        
 11 Davis, Nicola             16 Trojan               2:33.97    2:46.29        
 12 Taylor, Sinead            18 Portmarnock          2:40.00    2:47.62        
 13 Martin, Eva               12 Team Tsc             2:56.43    2:50.05        
 14 Nolan, Lara               12 ASG                  2:51.77    2:50.15        
 15 O'Farrell Tyler, Amy      12 Trojan               3:05.91    2:53.94        
 16 Berry, Ali                11 Aer Lingus S.C.           NT    2:54.54        
 17 Rice, Zoe                 13 Trojan               2:51.93    2:54.81        
 18 Hickey, Deirdre           16 Aer Lingus S.C.      2:54.72    2:56.20        
 19 Burke, Alana              11 Tst                  3:05.59    2:58.02        
 20 Mc Ginley, Shauna         13 N.A.C.                    NT    2:58.36        
 21 Flood, Clodagh            11 Tst                       NT    2:58.85        
 22 Feighan, Ciara            12 Team Tsc             3:05.78    2:59.61        
 23 Larkin, Michelle          13 Team Tsc             2:59.41    3:00.16        
 24 Duggan, Nora              16 STP                  3:04.26    3:00.83        
 25 Dowling, Lucy             12 STFIA                     NT    3:02.36        
 26 Seabrook, Rebecca         11 WWCRC                3:10.84    3:04.19        
 27 Harling, Faye             10 Aer Lingus S.C.           NT    3:05.45        
 28 Reid, Dearbhla            12 Aer Lingus S.C.           NT    3:06.79        
 
Event 5  Men 200 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Drumm, Shane              19 Aer Lingus S.C.      2:45.00    2:37.71        
  2 Truman, Gavin             15 Aer Lingus S.C.      2:48.00    2:46.62        
  3 Field, Graham             14 Team Tsc             2:52.03    2:48.89        
  4 O'Brien, Keith            16 STP                  2:51.88    2:48.96        
  5 Turner, Conor             14 Aer Lingus S.C.      2:50.00    2:49.09        
  6 Mc Gee, Jonathan          14 Aer Lingus S.C.      2:50.00    2:49.60        
  7 Doran, Gavin              14 Aer Lingus S.C.      2:52.00    2:50.24        
  8 Lanigan, Liam             13 KILK                 3:21.34    2:57.67        
  9 Cobain, Jack              14 Portmarnock          3:30.00    3:00.89        
 10 O'Keeffe, Conor           15 Team Tsc             3:08.50    3:08.02        
 11 Griffin, Ben              12 COR                  3:11.18    3:09.36        
 12 Sheehan, Conor            16 Viking               3:07.02    3:09.37        
 13 Greene, Daire             17 N.A.C.               3:20.95    3:10.86        
 14 Murphy, Tiarnan           14 Team Tsc                  NT    3:12.62        
 15 Clegg, Jonah              11 Team Tsc             3:13.80    3:17.35        
 16 Craute, Shane             14 WWCRC                3:39.81    3:17.49        
 17 Coates, Conor             12 Portmarnock          3:28.00    3:22.30        
 18 Hynes, Robert             11 Aer Lingus S.C.      3:28.21    3:27.82        
 19 Comerford, Paul           12 Trojan               3:31.43    3:35.43        
 20 Ward, Owen                14 Viking               4:00.00    3:39.75        
 21 Devitt, Michael           13 Team Tsc                  NT    3:40.84        
 22 Rooney, Jonathan          11 Aer Lingus S.C.           NT    3:41.43        
 23 Graham, Richard           11 WWCRC                4:08.49    3:53.58        
 -- Gueret, Max               13 Trojan               3:17.36         DQ        
 
Event 6  Women 200 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Burke, Hayley             19 Aer Lingus S.C.      2:31.14    2:35.18        
  2 O'Neill, Wendy            15 Aer Lingus S.C.      2:40.00    2:39.92        
  3 Kelly, Eva                16 WWCRC                2:30.25    2:41.94        
  4 O'Malley, Tanya           15 Portmarnock          2:36.00    2:42.96        
  5 Carey, Ciara              16 Aer Lingus S.C.      2:40.00    2:44.77        
  6 Potter, Rachel            16 Aer Lingus S.C.      2:46.58    2:45.61        
  7 Schaler, Maria            14 WWCRC                     NT    2:47.45        
  8 Griffin, Alannah          13 COR                  2:47.15    2:47.78        
  9 Duffy, Fiona              15 STP                  2:53.76    2:52.75        
 10 Bryson, Niamh             12 Team Tsc                  NT    3:10.87        
 11 Larkin, Michelle          13 Team Tsc                  NT    3:29.23        
 12 Torsney, Anne-Marie       11 Aer Lingus S.C.      3:00.00    3:33.05        
 
Event 7  Men 400 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Keeffe, Evan            17 Portmarnock          4:55.00    4:58.58        
  2 Cobain, Jack              14 Portmarnock          5:13.51    5:09.39        
  3 Mc Morrow, Conor          15 KILK                 5:17.63    5:18.55        
  4 Sugrue, Diarmuid          16 Trojan                    NT    5:19.32        
  5 Kavanagh, Jack            15 NRS                       NT    5:19.52        
  6 Clerkin, Dermot           17 Trojan               4:57.60    5:20.09        
  7 Keenan, Hugh              16 NRS                  5:34.53    5:38.79        
  8 Hanley, Philip            13 Trojan               5:50.54    5:47.80        
  9 Quinn, Kevin              16 Viking               5:46.99    5:48.61        
 10 Brett, Shane              11 WWCRC                     NT    5:51.24        
 
Event 8  Women 200 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Murphy, Niamh             15 Team Tsc             2:30.51    2:36.07        
  2 Clegg, Dayna              13 Team Tsc             2:33.90    2:36.16        
  3 Malone, Aislinn           16 WWCRC                2:46.82    2:38.51        
  4 Byrne, Clare              19 Trojan               2:40.00    2:38.87        
  5 Healy, Patrica            15 WWCRC                2:40.00    2:41.67        
  6 Nolan, Jessica            14 ASG                  2:43.39    2:42.69        
  7 Taylor, Sinead            18 Portmarnock          2:35.00    2:43.52        
  8 Kelly, Niamh              16 KILK                 2:38.13    2:43.82        
  9 Mc Carthy, Ellen          15 Trojan               2:44.22    2:45.41        
  9 Mc Carthy, Claire         16 STP                  2:45.36    2:45.41        
 11 Hamzawi, Sara             14 Tst                  2:44.99    2:45.47        
 12 Keane, Ellen              13 WWCRC                2:49.14    2:45.68        
 13 Gardiner, Rachel          14 Trojan               2:38.42    2:45.99        
 14 Lawlor, Aoife             15 WWCRC                2:45.19    2:47.35        
 15 Branagan, Grace           13 Team Tsc             2:36.09    2:48.15        
 16 Bryson, Niamh             12 Team Tsc             2:42.75    2:48.94        
 17 Breslin, Blathnaid        13 Trojan               2:52.48    2:49.70        
 18 Keogh, Megan              13 Trojan               2:43.19    2:49.79        
 19 Patridge, Orla            13 STP                  2:53.24    2:50.04        
 20 Smyth, Aisling            14 WWCRC                2:53.72    2:50.29        
 21 Farrelly, Clodagh         14 Trojan               2:46.33    2:50.57        
 22 Trainor, Sarah            15 Tst                  2:51.76    2:51.80        
 23 O'Malley, Tanya           15 Portmarnock          2:44.00    2:52.85        
 24 Nolan, Lara               12 ASG                  2:52.49    2:52.94        
 25 Davis, Nicola             16 Trojan               2:43.14    2:53.49        
 26 Kelly, Katie              14 Team Tsc             2:53.30    2:53.53        
 27 Flynn, Eimear             12 NRS                  3:19.52    2:55.23        
 28 Burrington, Siobhan       17 Trojan               2:46.60    2:56.08        
 29 Leahy, Caoimhe            16 NRS                  2:56.70    2:57.73        
 30 Rice, Zoe                 13 Trojan               2:51.50    2:58.45        
 31 Brockman, Tamara          13 WWCRC                3:05.10    2:58.79        
 32 Diffley, Claire           11 Viking               3:07.97    2:58.91        
 33 Pengelly, Bethan          12 Tst                  3:11.55    2:59.23        
 34 Martin, Eva               12 Team Tsc             2:56.77    3:00.11        
 35 Gorman, Ciara             14 STP                  3:08.36    3:01.16        
 36 O'Keeffe, Anna            14 WWCRC                2:58.79    3:01.38        
 37 O'Farrell, Siobhan        15 Trojan               2:58.26    3:03.68        
 38 Scott, Jennifer           12 KILK                      NT    3:03.91        
 39 O'Farrell Tyler, Amy      12 Trojan               3:08.10    3:06.44        
 40 Whelan, Aoife             15 STP                  3:11.58    3:07.31        
 41 Towns, Katie Una          11 Trojan               3:26.24    3:08.92        
 42 Duggan, Nora              16 STP                  3:13.40    3:09.00        
 43 O'Driscoll, Laura         15 STP                       NT    3:10.02        
 44 Shambhavi, Shruti         14 Trojan               3:11.50    3:10.54        
 45 Flynn, Katie              15 NRS                  3:14.33    3:13.17        
 46 Brockman, Tiffiny Erin    11 WWCRC                3:24.45    3:13.44        
 47 Feighan, Ciara            12 Team Tsc             3:32.45    3:13.50        
 48 Bryson, Saoirse           10 Team Tsc             3:19.66    3:14.54        
 49 Early, Francis            15 ASG                  3:26.76    3:15.09        
 50 Gray, Orla                12 Trojan               3:14.40    3:15.56        
 51 Lawlor, Niamh             12 WWCRC                     NT    3:15.85        
 52 O'Driscoll, Naoise        12 Team Tsc             3:10.68    3:16.68        
 53 O'Keeffe, Niamh           13 Team Tsc             3:06.72    3:16.76        
 54 Britton, Alicia           11 Trojan               3:24.21    3:17.01        
 55 Burrington, Roisin        13 Trojan               3:05.85    3:17.17        
 56 Keogh, Caroline           11 Trojan               3:40.55    3:19.54        
 57 Cronin, Eabha             11 ESB                  3:18.58    3:21.11        
 58 Tate, Jessica             14 Team Tsc                  NT    3:22.95        
 59 Kelly, Rebecca            11 Mullingar Jets       3:39.00    3:24.34        
 60 Bell, Alex                11 Trojan                    NT    3:29.92        
 -- Mahon, Sinead             13 STP                       NT         DQ        
 -- Courtney, Emma            11 Trojan               3:29.98         DQ        
 
Event 9  Men 100 SC Meter Freestyle
===============================================================================
        1:03.10  GRD1
        1:05.70  GRD2
        1:08.70  GRD3
        1:12.30  GRD4
        1:16.80  GRD5
        1:22.80  GRD6
        1:31.10  GRD7
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bailey, Eanna             18 Aer Lingus S.C.        56.36      54.96 GRD1   
  2 Prendergast, David        14 KILK                 1:00.68      58.67 GRD1   
  3 Dowling, Luke             15 ESB                    59.25      59.20 GRD1   
  4 Stokes, David             14 ESB                  1:01.62      59.48 GRD1   
  5 Aughey, Daniel            14 Dublin               1:03.90    1:01.83 GRD1   
  6 Cherry, Michael           14 WWCRC                1:05.25    1:01.93 GRD1   
  7 Ronan, Kevin              16 Mullingar Jets       1:02.00    1:03.94 GRD2   
  8 Flanagan, Alan            14 Viking               1:04.86    1:04.21 GRD2   
  9 Hickey, Diarmaid          14 KILK                 1:04.79    1:04.46 GRD2   
 10 Neary, Brendan            14 KILK                 1:07.90    1:04.61 GRD2   
 11 Mc Morrow, Conor          15 KILK                 1:02.83    1:04.74 GRD2   
 12 Burke, Michael            17 Dublin               1:05.00    1:05.16 GRD2   
 13 O'Sullivan, Reuben        13 Aer Lingus S.C.      1:06.94    1:05.37 GRD2   
 14 Foley, David              14 Viking               1:04.07    1:06.28 GRD3   
 15 Garnett, Thomas           16 Viking               1:18.00    1:06.60 GRD3   
 16 Power, Richard            13 Trojan               1:05.21    1:06.91 GRD3   
 17 Byrne, Ciaran             15 N.A.C.               1:06.14    1:07.07 GRD3   
 18 Walsh, Kieran             14 Wexford              1:09.81    1:07.26 GRD3   
 19 Mc Guigan, Aindriu        15 ESB                  1:09.64    1:07.68 GRD3   
 20 Murphy, Tiarnan           14 Team Tsc             1:09.12    1:07.73 GRD3   
 21 Kinsella, Christopher     15 STFIA                1:05.97    1:07.91 GRD3   
 22 Walsh, Conn               16 Otter                1:15.78    1:08.14 GRD3   
 23 Galvin, Cian              13 Viking               1:11.55    1:08.44 GRD3   
 24 Ó Brolcháin, Conall       15 Dublin               1:06.58    1:08.70 GRD3   
 25 Cosgrave, Peter           14 Trojan               1:05.84    1:08.84 GRD4   
 26 O'Nuallain, Evan          12 ESB                  1:12.53    1:08.96 GRD4   
 27 Lanigan, Liam             13 KILK                 1:11.70    1:09.11 GRD4   
 28 Greene, Daire             17 N.A.C.               1:07.79    1:09.23 GRD4   
 29 O'Carroll, Rory           12 ASG                  1:09.49    1:09.59 GRD4   
 30 Mac Mahon, Ross           13 Trojan               1:11.24    1:10.07 GRD4   
 31 Mc Eneaney, Jake          12 N.A.C.               1:08.82    1:10.39 GRD4   
 32 Mc Eneaney, Evan          12 N.A.C.               1:09.82    1:11.89 GRD4   
 33 Diffley, Sean             14 Viking               1:17.64    1:12.16 GRD4   
 34 Dignam, Owen              14 N.A.C.               1:12.25    1:12.18 GRD4   
 35 Walton, Barry             14 Viking               1:13.21    1:12.38 GRD5   
 36 Craute, Shane             14 WWCRC                1:11.36    1:12.55 GRD5   
 37 Thorton, Peter            14 Mullingar Jets       1:08.42    1:12.79 GRD5   
 38 Ryan, Cade                12 Tst                  1:12.37    1:12.91 GRD5   
 39 Power, Dean               11 Half Moon            1:14.65    1:13.48 GRD5   
 40 Johnston, Torna           16 Wexford              1:13.64    1:13.77 GRD5   
 41 Keane, Patrick            14 NRS                  1:16.25    1:14.48 GRD5   
 42 Lucey, Robert             13 STP                  1:31.21    1:14.95 GRD5   
 43 Thompson, Ross            12 Viking               1:14.98    1:15.30 GRD5   
 44 Cobain, Ryan              12 Portmarnock          1:17.00    1:15.63 GRD5   
 45 Doddy, Cian               13 Viking               1:16.27    1:15.67 GRD5   
 46 Higgins, Jack             13 Team Tsc             1:22.07    1:15.91 GRD5   
 47 Tyrrell, Brian            13 STP                       NT    1:16.37 GRD5   
 48 Coates, Conor             12 Portmarnock          1:22.00    1:16.46 GRD5   
 49 Brady, Iain               14 Kells                1:18.25    1:16.81 GRD6   
 50 Healy, Aidan              15 Viking               1:17.66    1:16.87 GRD6   
 51 Dunne, Ben                13 Viking               1:17.78    1:17.40 GRD6   
 52 Browne, Kevin             14 NRS                  1:24.67    1:18.08 GRD6   
 53 Mulqueen, Richard         12 Trojan               1:20.77    1:18.45 GRD6   
 53 Doyle, Conor              13 Team Tsc             1:31.58    1:18.45 GRD6   
 55 Mc Grane Maher, Daniel    12 Team Tsc             1:20.57    1:18.68 GRD6   
 56 Steel, Cameron            12 Wexford              1:17.36    1:19.22 GRD6   
 57 Sheehan, Milo             12 Viking               1:17.87    1:19.79 GRD6   
 58 Long, Joshua              10 ESB                  1:36.68    1:20.03 GRD6   
 59 Crown, James              11 Trojan               1:19.06    1:20.09 GRD6   
 60 Wallnutt, Cian            12 Portmarnock          1:21.00    1:20.12 GRD6   
 61 Comerford, Paul           12 Trojan               1:19.05    1:20.48 GRD6   
 62 Kelly, Eoin Luc           14 STFIA                1:19.44    1:20.84 GRD6   
 63 Quirke, Eoin              13 NRS                  1:29.81    1:21.29 GRD6   
 64 Mahon, Rory               13 Wexford              1:19.57    1:21.40 GRD6   
 65 Kurevlov, Leo             11 Trojan               1:23.85    1:21.56 GRD6   
 66 O'Keeffe, Daniel          13 Kells                1:29.25    1:21.80 GRD6   
 67 Doyle, William            12 ESB                  1:30.44    1:21.85 GRD6   
 68 Hayes, Darragh            12 Wexford              1:22.31    1:22.50 GRD6   
 69 Mc Grane Maher, Eli       12 Team Tsc             1:27.93    1:22.73 GRD6   
 70 Healy, Mike               11 KILK                 1:22.99    1:22.81 GRD7   
 71 Long, Matthew             11 ASG                  1:23.70    1:22.83 GRD7   
 72 Mc Guinness, Shane        13 Wexford              1:34.55    1:23.00 GRD7   
 73 Rooney, Jonathan          11 Aer Lingus S.C.      1:25.30    1:23.18 GRD7   
 74 Bonner, Shaun             11 Aer Lingus S.C.      1:20.45    1:23.29 GRD7   
 75 Mullally, James           10 KILK                 1:26.23    1:23.55 GRD7   
 76 Maher, Sean               12 Wexford              1:25.84    1:23.88 GRD7   
 77 Drennan, Cian             11 KILK                 1:26.81    1:24.83 GRD7   
 78 Kearns, Padraig           15 Kells                1:25.25    1:25.56 GRD7   
 79 Kelly-Byrne, Conor        11 Tst                  1:23.12    1:25.64 GRD7   
 80 Crown, Charlie            10 Trojan               1:28.54    1:26.36 GRD7   
 81 Ward, Owen                14 Viking               1:32.96    1:26.44 GRD7   
 82 Egan, Sean                11 Portmarnock          1:29.00    1:27.01 GRD7   
 83 Thirion, Arthur           11 Trojan               1:34.98    1:27.45 GRD7   
 84 Tan, Cathal               10 Team Tsc             1:33.99    1:27.81 GRD7   
 85 Kavanagh, Cillian         13 Mullingar Jets       1:51.00    1:29.29 GRD7   
 86 Allen, Darragh            13 Wexford              1:35.01    1:29.85 GRD7   
 87 Thorton, Lee              13 Mullingar Jets       1:34.00    1:29.98 GRD7   
 88 Feighan, Eoin             10 Team Tsc             1:32.88    1:31.59        
 89 Sheedy, Matthew           12 Otter                     NT    1:31.70        
 90 Mahon, Corey              12 Wexford              1:33.88    1:32.35        
 91 Arthur, Matthew           11 Wexford              2:02.01    1:33.00        
 92 Mc Carthy, Ian            12 NRS                       NT    1:33.20        
 93 Rushe, Denis              14 Viking               1:39.00    1:33.22        
 94 Sinnott, Darragh           9 Wexford              1:45.26    1:34.71        
 95 Flemimg, Conor            11 Viking                    NT    1:35.65        
 96 Bunici, Kristian          10 Wexford              1:46.12    1:36.18        
 97 Power, Robbie             11 KILK                      NT    1:37.00        
 98 Fleming, Rory             10 Team Tsc             1:37.78    1:37.27        
 99 Mac Mahon, Harry          10 Trojan               1:49.57    1:37.94        
100 Hoey, Jordan              10 Aer Lingus S.C.           NT    1:39.66        
101 Herlihy, Stephen          10 Team Tsc                  NT    1:40.47        
102 Murphy, Paul              11 Wexford                   NT    1:40.61        
103 Quinn, Ciaran             12 Viking               1:38.85    1:41.09        
104 Ryan, Cian                10 Wexford                   NT    1:43.71        
105 Fairley, John             10 Trojan                    NT    1:47.43        
106 Fahy, Jeff                 9 Trojan                    NT    1:49.18        
107 Beaver, Neil              11 Wexford                   NT    1:50.09        
108 Clarke, Lorcan            13 Kells                1:44.25    1:51.76        
109 Neiland, Kevin            11 Wexford                   NT    1:53.04        
110 Donoghue, Luke            13 Wexford                   NT    1:59.71        
 -- Kelly, Richard            14 KILK                 1:10.87         DQ        
 -- Colvin, Cillian           11 N.A.C.               1:18.40         DQ        
 -- Courtney, Robert          11 Trojan               1:22.45         DQ        
 -- Rigg, David               10 Team Tsc                  NT        DNF        
      Did not finish
 -- Eydt, Alex                10 Wexford                   NT        DNF        
      Did not finish
 
Event 10  Women 50 SC Meter Butterfly
===============================================================================
          35.60  GRD1
          37.00  GRD2
          38.70  GRD3
          40.70  GRD4
          43.30  GRD5
