Close

Graded Development Qualifying Times

Grades Grade 1 Boys Grade 1 Girls Grade 2 Boys Grade 2 Girls Grade 3 Boys Grade 3 Girls Grade 4 Boys Grade 4 Girls Grade 5 Boys Grade 5 Girls Grade 6 Boys Grade 6 Girls Grade 7 Boys Grade 7 Girls
50 fs 28.4 32.3 29.6 33.6 30.9 35.1 32.5 37.0 34.6 39.3 37.2 42.3 41.0 46.6
100 fs 1.03.1 1.11.0 1.05.7 1.13.9 1.08.7 1.17.3 1.12.3 1.21.3 1.16.8 1.26.4 1.22.8 1.33.1 1.31.1 1.42.5
50 bc 32.9 37.9 34.2 39.4 35.8 41.2 37.6 43.3 40.0 46.1 43.1 49.6 47.4 54.6
100 bc 1.10.2 1.18.7 1.13.1 1.21.8 1.16.4 1.25.5 1.20.4 1.30.0 1.25.5 1.35.7 1.32.1 1.43.1 1.41.3 1.53.5
50 bs 36.60 41.2 38.0 42.8 39.8 44.8 41.9 47.1 44.5 50.1 47.9 54.0 52.7 59.4
100 bs 1.19.9 1.28.6 1.23.1 1.32.1 1.26.9 1.36.3 1.31.5 1.41.4 1.37.2 1.47.8 1.44.8 1.56.1 1.55.3 2.07.8
50 bf 31.7 35.6 33.0 37.0 34.5 38.7 36.3 40.7 38.6 43.3 41.6 46.6 45.7 51.3
100 bf 1.08.9 1.15.6 1.11.7 1.18.6 1.14.9 1.22.2 1.18.9 1.26.5 1.23.8 1.31.9 1.30.3 1.39.0 1.39.5 1.49.0
100 im 1.10.0 1.20.0 1.15.0 1.25.0 1.20.0 1.30.0 1.25.0 1.35.0 1.30.0 1.40.0 1.35.0 1.45.0 1.40.0 1.50.0
400 fs 4.50 5.20 5.45 6.10 Novice Novice                
1500 fs 19.30   21.00   Novice                  
800 fs   10.50   12.00   Novice                
400 im 5.30 6.00 6.20 6.50 Novice Novice